Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organisation(s) | Session |
| Salvi, Stefano | Istituto Nazionale di Geofisica e Vulcanologia, Italy | WS#4 ID.32365 Presenter, WS#4 ID.32365 |
| Sanjuan, Maria E. | Estacion Experimental de Zonas Aridas, Consejo Superior de Investigaciones Cientificas, Spain | WS#5 ID.32396 |
| Santini, Federico | Institute of Methodologies for Environmental Analysis IMAA–CNR | WS#5 ID.32275 |
| Sapp, Joseph | NOAA-NESDIS, USA | WS#2 ID.32235 |
| Sathyendranath, Shubha | Plymouth Marine Laboratory, UK | WS#2 ID.32405, WS#2 ID.32405 |
| Sauxpicart, Stephane | Météo-France, France | WS#2 ID.32249 |
| Schäfler, Andreas | German Aerospace Center (DLR), Institute of Atmospheric Physics, Oberpfaffenhofen, Germany | WS#1 ID.32296 |
| Schmullius, Christiana | University Jena,Germany | WS#5 ID.31470 |
| Schneiderbauer, Stefan | Eurac Research, Institute for Earth Observation, Italy | WS#4 ID.32365 |
| Scientists, Young | Young Scientists Poster Session Presenter | |
| Serio, Carmine | School of Engineering, Università degli Studi della Basilicata, Potenza 85100, Italy | WS#4 ID.32294 |
| Session, Opening | Opening Plenary Presenter | |
| Sha, Jin | Institute of Remote Sensing and Digital Earth, Chinese Academy of Sciences, China, People's Republic of | WS#2 ID.32281 |
| Shao, Weizeng | Zhejiang Ocean University, China | WS#2 ID.32235, WS#2 ID.32235 |
| Shao, Weizeng | State Key Laboratory of Remote Sensing Science, Institute of Remote Sensing and Digital Earth, Chinese Academy of Sciences, Beijing, China | WS#2 ID.32235 |
| Shaw, Thomas | University of Chile, Santiago, Chile; Northumbria University | WS#3 ID. 32439 (II), WS#3 ID.32439 (I), WS#3 ID.32439 (I) |
| Shen, ZhengKang | Peking University, China | WS#4 ID.32431, WS#4 ID.32431 |
| Shi, Jiancheng | Remote Sensing and Digital Earth Institute (RADI), China; State Key Laboratory of Remote Sensing Sciences, Institute of Remote Sensing and Digital Earth, Chinese Academy of Sciences | WS#3 ID. 32439 (II), WS#3 ID. 32439 (II) Presenter, WS#3 ID. 32439 (II), WS#3 ID.32439 (I) |
| Shi, Yue | Key Laboratory of Digital Earth Science, Institute of Remote Sensing and Digital Earth, Chinese Academy of Science, Beijing 100094, China | WS#5 ID.32275, WS#5 ID.32275, WS#5 ID.32275 |
| Similä, Markku | Finnish Meteorological Institute, Marine Research, Helsinki 00101, Finland | WS#2 ID.32292, WS#2 ID.32292 |
| Simis, Stefan | Plymouth Marine Laboratory, UK | WS#2 ID.32405, WS#2 ID.32405 |
| Singha, Suman | German Aerospace Center (DLR), Maritime Safety and Security Lab, Bremen, Germany | WS#2 ID.32281 Presenter |
| Sobrino, Jose | Universitat de Valencia, Global Change Unit, Departament de Termodinamica, C/Dr. Moliner, 50, Spain | WS#1 ID.32070 |
| Sogacheva, Larisa | Finnish Meteorological Institute, Climate Research Unit, Helsinki, Finland | WS#1 ID.32271 |
| Somkuti, Peter | Department of Physics and Astronomy, University of Leicester, Leicester; National Centre for Earth Observation NCEO, University of Leicester, UK | WS#1 ID.32301, WS#1 ID.32301, WS#1 ID.32301 |
| Song, Chuang | Newcastle University, United Kingdom | WS#4 ID.32244 |
| Song, Xiaoquan | Ocean University of China, China, People's Republic of China | WS#1 ID.32296 |
| Sonnenschein, Ruth | Eurac Research, Institute for Earth Observation, Italy | WS#4 ID.32365 |
| Sousa, Joaquim João | Universidade de Tras-os-Montes e Alto Douro, UTAD, Quinta de Prados, 5000-801 Vila Real, Portugal; INESC TEC (formerly INESC Porto), 4200 Porto, Portugal; UTAD and INEC TEC, Portugal | WS#4 ID.32365, WS#4 ID.32365 Presenter |
| Stefan, Vivien Georgiana | 2.isardSAT | WS#3 ID.32439 (I), WS#3 ID. 32439 (II) Presenter |
| Steger, Stefan | Eurac Research, Institute for Earth Observation, Italy | WS#4 ID.32365 |
| Steiner, Ladina | Institute of Geodesy and Photogrammetry, ETH Zurich | WS#3 ID.32397 |
| Su, Wen | South China Sea Institute of Planning and Environmental Research | WS#3 ID.32442 |
| Su, Z. {Bob} | University of Twente, The Netherlands; Faculty of Geo-Information Science and Earth Observation (ITC), University of Twente, Enschede 7500 AA, the Netherlands | WS#1 ID.32070 Presenter, WS#1 ID.32070, WS#1 ID.32070, WS#1 ID.32070, WS#1 ID.32070 |
| Sun, Bin | Research Institute of Forest Resource Information Techniques, Chinese Academy of Forestry, Beijing, China | WS#5 ID.32396 |
| Sun, Bin | Chinese Academy of Forestry (CAF), China, People's Republic of | WS#5 ID.32396 Presenter |
| Sun, Jianbao | Institute of Geology, China Earthquake Administration, Beijing, China | WS#4 ID.32431, WS#4 ID.32431, WS#4 ID.32431 Presenter, WS#4 ID.32431 |
| Sun, Luyi | Shenzhen Institutes of Advanced Technology, Chinese Academy of Sciences, China, People's Republic of | WS#4 ID.32244 Presenter |
| Sun, Weifu | First Institute of Oceanography of the Ministry of Natural Resources, China, People's Republic of | WS#2 ID.32292 |
| Sun, Yongling | Institute of Geodesy and Geophysics, Chinese academy of Sciences | WS#3 ID.32388 |
| Sun, Youwen | Anhui Institute of Optics and Fine Mechanics | WS#1 ID.32271 |
|
Contact and Legal Notice · Contact Address: Conference: 2019 Dragon 4 Symposium |
Conference Software - ConfTool Pro 2.6.129 © 2001 - 2020 by Dr. H. Weinreich, Hamburg, Germany |
