Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organisation(s) | Session |
| Zara, Marina | KNMI, Netherlands, The | WS#1 ID.32271 Presenter, WS#1 ID.32271 |
| Zebisch, Marc | Eurac Research, Institute for Earth Observation, Italy | WS#4 ID.32365 |
| Zeng, Kan | Ocean Remote Sensing Institute, Ocean University of China, Qingdao, China; Ocean University of China, China, People's Republic of; Ocean University of China, Qingdao, Shandong, China | WS#2 ID.31451, WS#2 ID.32281 Presenter, WS#2 ID.32281 |
| Zeng, Qiming | Institute of Remote Sensing and Geographical Information System, Peking University, China, People's Republic of | WS#4 ID.32244, WS#4 ID.32244 Presenter |
| Zeng, Yijian | University of Twente, The Netherlands | WS#1 ID.32070, WS#1 ID.32070 |
| Zhai, Xiaochun | Ocean University of China, China, People's Republic of China; Institute of Atmospheric Physics, German Aerospace Center (DLR), Wessling, Germany | WS#1 ID.32296 |
| Zhan, Sen | China Earthquake Administration, China, People's Republic of | WS#4 ID.32244 Presenter |
| Zhan, Yan | China Earthquake Administration, China, People's Republic of | WS#4 ID.38577 |
| Zhang, Biao | Nanjing University of Information Science and Technology, China; NUIST, China | WS#2 ID.32249, WS#2 ID.32249 |
| Zhang, Guoqing | Institute of Tibetan Plateau Research, Chinese Academy of Sciences, Beijing, China | WS#3 ID.32437 Presenter |
| Zhang, Jiao | Wuhan University, China, People's Republic of | WS#3 ID.32442 |
| Zhang, Jie | First Institute of Oceanography, Ministry of Natural Resources of China, China | WS#2 ID.32292, WS#2 ID.32292 |
| Zhang, Jihong | Shandong Earthquake Administration | WS#4 ID.38577 |
| Zhang, Jing | State Key Laboratory of Remote Sensing Science, Institute of Remote Sensing and Digital Earth, Chinese Academy of Sciences, Beijing, 100101, China; University of Chinese Academy of Sciences, Beijing, 100049, China; Remote Sensing and Digital Earth Institute (RADI), China | WS#3 ID. 32439 (II), WS#3 ID. 32439 (II) |
| Zhang, Jingfa | Institute of Crustal Dynamics,China Earthquake Administration, China, People's Republic of | WS#4 ID.32244, WS#4 ID.32244 Presenter, WS#4 ID.32244, WS#4 ID.32244 |
| Zhang, Jingxiao | State Key Laboratory of Remote Sensing Science, Institute of Remote Sensing and Digital Earth, Chinese Academy of Sciences, Beijing, 100101, China; University of Chinese Academy of Sciences, Beijing, 100049, China | WS#3 ID. 32439 (II), WS#3 ID. 32439 (II) |
| Zhang, Lei | Hong Kong University, Hong Kong S.A.R. (China) | WS#4 ID.32244 |
| Zhang, Lu | Wuhan University, China, People's Republic of | WS#4 ID.32278 |
| Zhang, Qianqian | National Satellite Meteorological center, China, People's Republic of | WS#1 ID.32271 Presenter |
| Zhang, Qin | Chang'an University, China | WS#4 ID.32244 |
| Zhang, Qingyun | Institute of Crustal Dynamics,China Earthquake Administration, China, People's Republic of | WS#4 ID.32244 |
| Zhang, Tianlong | University of Chinese Academy of Sciences, Beijing, China;Yantai Institute of Coastal Zone Research,Chinese Academy of Sciences, China, People's Republic of | WS#2 ID.32281 |
| Zhang, Tingjun | College of Earth and Environmental Sciences, Lanzhou University, Lanzhou, China | WS#3 ID.32388 |
| Zhang, Xi | The First Institute of Oceanography, Ministry of Natural Resources, China, People's Republic of | WS#2 ID.32292, WS#2 ID.32292 Presenter, WS#2 ID.32292, WS#2 ID.32292 |
| Zhang, Xiaodong | University of Electronic Science and Technology of China, China, People's Republic of | WS#3 ID. 32439 (II) |
| Zhang, Xiaoyu | Ningxia Meteorological Institute,China Meteorological Administration | WS#5 ID.32194, WS#5 ID.32194 |
| Zhang, Yuxing | Ministry of Civil Affairs of the People’s Republic of China, China | WS#4 ID.32244 |
| Zhao, Chunjiang | National Engineering Research Center for Information Technology in Agriculture, China, People's Republic of; Key Laboratory of Quantitative Remote Sensing in Agriculture of Ministry of Agriculture P. R. China, Beijing Research Center for Information Technology in Agriculture, Beijing 100097, China | WS#5 ID.32275, WS#5 ID.32275 |
| Zhao, Chunliang | University Of Electronic Science And Technology Of China | WS#1 ID.32426 Presenter |
| Zhao, Dong | Shenyang Geotechnical Investigation &Surveying Research Institute,China, People's Republic of | WS#4 ID.32365 |
| Zhao, Guoze | Institute of Geology, China Earthquake Administration; China Earthquake Administration, China, People's Republic of | WS#4 ID.38577, WS#4 ID.38577, WS#4 ID.38577 Presenter |
| Zhao, Lei | Institute of Forest Resources Information Technique, Chinese Academy of Forest, Beijing, China, | WS#5 ID.31470 |
| Zhao, Lin | Nanjing University of Information Science & Technology | WS#3 ID.32437 |
| Zhao, Qing | Key Laboratory of Geographical Information Science, Ministry of Education, East China Normal University, Shanghai 200241, China; School of Geographic Sciences, East China Normal University, Shanghai 200241, China; East China Normal University, China, People's Republic of | WS#4 ID.32294, WS#4 ID.32294, WS#4 ID.32294, WS#4 ID.32294 |
| Zhao, Quanfang | The First Institute of Oceanography, Ministry of Natural Resources, China, People's Republic of; College of surveying and mapping, Shandong University of Science and Technology, China, People's Republic of | WS#2 ID.32292 |
| Zhao, Tianjie | Institute of Remote Sensing and Digital Earth,Chinese Academy of Sciences | WS#3 ID.32439 (I) |
| Zhao, Yi | School of Geosciences and Engineering, Hohai University; Hohai University, Nanjing, People's Republic of China | WS#5 ID.32248, WS#5 ID.32248 Presenter |
| Zhao, Yili | NOTC, China | WS#2 ID.32249 |
| Zhao, Yongguang | Key Laboratory of Quantitative Remote Sensing Information Technology, Academy of Opto-Electronics, Chinese Academy of Sciences, Beijing 100094, China | WS#1 ID.32426 |
| Zhao, Yuan | Laboratoire d’Océanographie Physique et Spatial (LOPS), IFREMER, Plouzane, France | WS#2 ID.31451 Presenter |
| Zhao, Yuan | IFREMER, France | WS#2 ID.32249 |
| Zheng, Chaolei | RADI-CAS, China | WS#3 ID. 32439 (II) |
| Zheng, Chaolei | Institute of Remote Sensing and Digital Earth, Chinese Academy of Sciences, Beijing, China, People's Republic of | WS#3 ID. 32439 (II) |
| Zheng, Donghai | Institute of Tibetan Plateau Research, Chinese Academy of Sciences, Beijing, China | WS#1 ID.32070, WS#1 ID.32070 |
| Zheng, Gang | Second Institute of Oceanography, Ministry of Natural Resources, China | WS#2 ID.32249 |
| Zheng, Qiong | College of Geosciences and Surveying Engineering, China University and Mining and Technology, Beijing, 100083, China; Key Laboratory of Digital Earth Science, Institute of Remote Sensing and Digital Earth, Chinese Academy of Science | WS#5 ID.32275, WS#5 ID.32275, WS#5 ID.32275 |
| Zheng, Xiangyang | Yantai Institute of Coastal Zone Research, CAS | WS#2 ID.31451 |
| Zhnag, Jingfa | Institute of Crustal Dynamics, China Earthquake Administration, Beijing, 100085, China | WS#4 ID.32244 |
| Zhong, Bo | Institute of Remote Sensing and Digital Earth of Chinese Academy of Sciences, China, People's Republic of | WS#5 ID.32248 |
| Zhong, Lei | University of Science and Technology of China, Hefei, China; School of Earth and Space Sciences, University of Science and Technology of China, Hefei 230026, China; CAS Center for Excellence in Comparative Planetology, Hefei 230026, China | WS#1 ID.32070, WS#1 ID.32070 Presenter |
| Zhong, Shilei | Qingdao University, China, People's Republic of | WS#2 ID.32292 |
| Zhou, Chenghu | Institute of Geographical Sciences and Natural Resources Research, Chinese Academy of Sciences, China, People's Republic of | WS#5 ID.32248 |
| Zhou, Ji | University of Electronic Science and Technology of China, China, People's Republic of | WS#3 ID. 32439 (II) Presenter, WS#3 ID. 32439 (II) Presenter |
| Zhou, Minqiang | Institute of Atmospheric Physics, Chinese Academy of Sciences, China, People's Republic of | WS#1 ID.32426 |
| Zhou, Xiao-Nong | National Institute of Parasitic Diseases, China CDC, China, People's Republic of | WS#5 ID.32260, WS#5 ID.32260 |
| Zhou, Zimin | 1Institute of Remote Sensing and Geographical Information System, School of Earth and Space Sciences, Peking University, China | WS#4 ID.32244 |
| Zhu, Meng | 1Institute of Remote Sensing and Geographical Information System, School of Earth and Space Sciences, Peking University, China | WS#4 ID.32244 |
| Zhu, Sihong | Key Laboratory of the Middle Atmosphere and Global Environmental Observation, Institute of Atmospheric Physics, Chinese Academy of Sciences, Beijing, China.; Institute of Atmospheric Physics, CAS, China, People's Republic of | WS#1 ID.32426, WS#1 ID.32301 |
| Zhu, Yunlong | School of Information and Communication Engineering, Beihang University, Beijing | WS#3 ID.32397 |
| Zong, Xuemei | Institute of Atmospheric Physics, Chinese Academy of Sciences, China, People's Republic of | WS#1 ID.32271 Presenter |
|
Contact and Legal Notice · Contact Address: Conference: 2019 Dragon 4 Symposium |
Conference Software - ConfTool Pro 2.6.129 © 2001 - 2020 by Dr. H. Weinreich, Hamburg, Germany |
