Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organisation(s) | Session |
| Bai, Jianhui | Institute of Atmospheric Physics, Chinese Academy of Sciences, China, People's Republic of; IAP, Beijing, China | WS#1 ID.32271 Presenter, WS#1 ID.32271 |
| Bai, Shibiao | Nanjing Normal University, China | WS#4 ID.32365 |
| Bai, Yu | Politecnico di Milano, Italy; Wuhan University | WS#4 ID.32278 |
| Bakon, Matus | insar.sk Ltd, Slovakia, www.insar.sk; University of Presov in Presov, Faculty of Management, Department of Environmental Management, Konstantinova 16, 080 01 Presov, Slovak Republic | WS#4 ID.32365 |
| Balz, Timo | LIESMARS, Wuhan University, China, People's Republic of | WS#4 ID.32278 Presenter, WS#4 ID.32278 |
| Ban, Yifang | KTH Royal Institute of Technology, Stockholm, Sweden | WS#5 ID.32248 Presenter, WS#5 ID.32248 Presenter |
| Bertrand, Chapron | French Research Institute for Exploitation of the Sea, France | WS#2 ID.32249 |
| Bhambri, Rakesh | Wadia Institute of Himalayan Geology, India | WS#3 ID.32437 |
| Bhattacharya, Atanu | University of Zurich, Switzerland | WS#3 ID.32437, WS#3 ID.32437 |
| Bi, Yaxin | Ulster Univeristy, United Kingdom; Ulster University, United Kingdom; School of Computing, Faculty of Computing, Engineering and the Built Environment, Ulster University | WS#4 ID.38577, WS#4 ID.38577 Presenter, WS#4 ID.38577 |
| Bignami, Christian | Istituto Nazionale di Geofisica e Vulcanologia, Italy | WS#4 ID.32365, WS#4 ID.32365, WS#4 ID.32365 |
| Bo Tian. Ying Niu, Yunxuan Zhou, Fang Shen, Ying Huang | East China Normal University, Shanghai, China | WS#2 ID.31451 |
| Boesch, Hartmut | Department of Physics and Astronomy, University of Leicester, Leicester; National Centre for Earth Observation NCEO, University of Leicester | WS#1 ID.32301 Presenter, WS#1 ID.32301, WS#1 ID.32301, WS#1 ID.32301 |
| Boesch, Hartmut | University of Leicester, Leicester, United Kingdom | WS#1 ID.32301, WS#1 ID.32301 |
| Bolch, Tobias | Geography & Sustainable Development, University of St Andrews, Scotland, UK | WS#3 ID.32437, WS#3 ID.32437 Presenter, WS#3 ID.32437 Presenter |
| Bordbari, Reza | University of Pisa, Italy | WS#4 ID.32278 |
| Briant, Julian | UNISTRA,ICUBE-SERTIT, France; ICube-SERTIT, Université de Strasbourg, France | WS#3 ID.32442, WS#3 ID.32442 Presenter |
| Buono, Andrea | Università degli Studi di Napoli Parthenope, Italy | WS#2 ID.32235 Presenter, WS#2 ID.32235 |
|
Contact and Legal Notice · Contact Address: Conference: 2019 Dragon 4 Symposium |
Conference Software - ConfTool Pro 2.6.129 © 2001 - 2020 by Dr. H. Weinreich, Hamburg, Germany |
