Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organisation(s) | Contribution Title |
| Cai, Zhaonan | Key Laboratory of the Middle Atmosphere and Global Environmental Observation, Institute of Atmospheric Physics, Chinese Academy of Sciences, Beijing, China.; Institute of Atmospheric Physics, CAS, China, People's Republic of | |
| Cao, Bin | Department of Geography & Environmental Studies, Carleton University | |
| Cartalis, Constantinos | National and Kapodistrian University of Athens, Cyprus | |
| Casa, Raffaele | University of Tuscia, Viterbo, Italy; Universita' della Tuscia; DAFNE, Università della Tuscia, Via San Camillo de Lellis, 01100 Viterbo, Italy | |
| Chabrillat, Simon | BIRA-IASB, Belgium | |
| Chan, Ka Lok | DLR, Germany | |
| Chang, Paul | NOAA-NESDIS, USA | |
| Chapron, Bertrand | IFREMER, France | |
| Chapron, Bertrand | LOPS, Ifremer, Plouzané, France; Laboratoire d’Océanographie Physique et Spatiale, Institut Français de Recherche pour l’Exploitation de la Mer, France | |
| Che, K. | Key Laboratory of the Middle Atmosphere and Global Environmental Observation, Institute of Atmospheric Physics, Chinese Academy of Sciences, Beijing, China.; Institute of Atmospheric Physics, CAS, China, People's Republic of | |
| Che, Meiqin | TLC&RS Lab; University of Pavia, Italy | |
| Chen, Chuqun | South China sea Institute of Oceanology, China, People's Republic of | |
| Chen, Erxue | Chinese Academy of Forestry, China, People's Republic of | |
| Chen, Erxue | Research Institute of Forest Resource Information Techniques, Chinese Academy of Forestry, China | |
| Chen, Jie | Institute of Space and Earth Information Science, The Chinese University of Hong Kong, Hong Kong, China; Earth System Science Programme, Faculty of Science, The Chinese University of Hong Kong, Hong Kong, China | |
| Chen, Jinsong | Shenzhen Institutes of Advanced Technology, Chinese Academy of Sciences, China, People's Republic of | |
| Chen, Lifu | Changsha University of Science and Technology, China | |
| Chen, Liqiong | Wuhan University, China, People's Republic of; ESRIN,ESA Italy | |
| Chen, Qiting | Institute of Remote Sensing and Digital Earth, Chinese Academy of Sciences, Beijing, China, People's Republic of | |
| Chen, Tao | Institute of Remote Sensing and Digital Earth, Chinese Academy of Sciences; Xinjiang University | |
| Chen, Xi | Institute of Atmospheric Physics, CAS, China, People's Republic of; Key Laboratory of the Middle Atmosphere and Global Environmental Observation, Institute of Atmospheric Physics, Chinese Academy of Sciences, Beijing, China | |
| Chen, Xiaobin | China Earthquake Administration, China, People's Republic of | |
| Chen, Xiaoling | Wuhan University, China, People's Republic of; LIESMARS, UNivsity of Wuhan | |
| Cheng, Liu | School of Earth and Space Sciences, University of Science and Technology of China; Anhui Institute of Optics and Fine Mechanics, Chinese Academy of Sciences, China, People's Republic of; Center for Excellence in Urban Atmospheric Environment, Institute of Urban Environment, Chinese Academy of Sciences; University of Science and Technology of China, China, People's Republic of; Key Lab of Environmental Optics & Technology, Anhui Institute of Optics and Fine Mechanics, Chinese Academy of Sciences; USTC, China | |
| Chevalier, Marie-Luce | Key Laboratory of Continental Dynamics, Institute of Geology, Chinese Academy of Geological Sciences, 26 Baiwanzhuang Rd, Beijing 100037, China | |
| Christodoulakis, Ioannis K. | National & Kapodistrian University of Athens, Greece | |
| Christodoulou, Vyron | Ulster University, United Kingdom | |
| Clarke, Peter | School of Engineering, Newcastle university, United Kingdom | |
| Collard, Fabrice | Oceandatalab, Locmaria-Plouzané, France | |
| Combot, Clément | Laboratoire d’Océanographie Physique et Spatial (LOPS), IFREMER, Plouzane, France; IFREMER, France | |
| Corbari, Chiara | politecnico di milano, Italy | |
| Corcione, Valeria | Università degli Studi di Napoli Parthenope, Dipartimento di Ingegneria, Naples, Italy | |
| Cui, Tingwei | First Institute of Oceanography, Ministry of Natural Resources, China, China, People's Republic of; First Institute of Oceanography, China | |
| Cui, Wei | First Institute of Oceanography,Ministry of Natural Resources of China, China, People's Republic of | |
| Cunha, António | Universidade de Tras-os-Montes e Alto Douro, UTAD, Quinta de Prados, 5000-801 Vila Real, Portugal; INESC TEC (formerly INESC Porto), 4200 Porto, Portugal | |
| Cuozzo, Giovanni | Eurac Research, Institute for Earth Observation, Italy |
|
Contact and Legal Notice · Contact Address: Conference: 2019 Dragon 4 Symposium |
Conference Software - ConfTool Pro 2.6.129 © 2001 - 2020 by Dr. H. Weinreich, Hamburg, Germany |
