Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organisation(s) | Session |
| Ma, Chunfeng | Cold and Arid Region Environment Engineering Research Institute (CAREERI), Chinese Academy of Sciences (CAS), Lanzhou, China | WS#3 ID. 32439 (II), WS#3 ID.32439 (I) |
| Ma, Guanyu | East China Normal University, China, People's Republic of; School of Geographic Sciences, East China Normal University, Shanghai 200241, China; Key Laboratory of Geographical Information Science, Ministry of Education, East China Normal University, Shanghai, 200062, China | WS#4 ID.32294, WS#4 ID.32294 |
| Ma, Huiqin | Collaborative Innovation Center on Forecast and Evaluation of Meteorological Disasters, School of Applied Meteorology, Nanjing University of Information Science & Technology, Nanjing 210044, China; Key Laboratory of Digital Earth Science, Institute of Remote Sensing and Digital Earth, Chinese Academy of Science | WS#5 ID.32275, WS#5 ID.32275 |
| Ma, Lingling | Key Laboratory of Quantitative Remote Sensing Information Technology, Academy of Opto-Electronics, Chinese Academy of Sciences, Beijing 100094, China | WS#1 ID.32426 Presenter |
| Ma, Ronghua | NIGLAS | WS#3 ID.32442 |
| Ma, Ting | Institute of Geographical Sciences and Natural Resources Research, Chinese Academy of Sciences, China, People's Republic of | WS#5 ID.32248 |
| Ma, Weiqiang | Institute of Tibetan Plateau Research, Chinese Academy of Sciences, Beijing, China; Key Laboratory of Tibetan Environment Changes and Land Surface Processes, Institute of Tibetan Plateau Research, Chinese Academy of Sciences, Beijing 100101; University of Chinese Academy of Sciences, Beijing 100049, China | WS#1 ID.32070, WS#1 ID.32070 |
| Ma, Yaoming | Institute of Tibetan Plateau Research, Chinese Academy of Sciences, Beijing, China; Key Laboratory of Tibetan Environment Changes and Land Surface Processes, Institute of Tibetan Plateau Research, Chinese Academy of Sciences, Beijing 100101; University of Chinese Academy of Sciences, Beijing 100049, China | WS#1 ID.32070, WS#1 ID.32070 |
| Ma, Yi | First Institute of Oceanography, Ministry of Natural Resources, China, China, People's Republic of | WS#2 ID.32405 |
| Ma, Zhangfeng | School of Geosciences and Engineering, Hohai University; Hohai University, Nanjing, People's Republic of China | WS#5 ID.32248 Presenter, WS#5 ID.32248 |
| Makhoul-Varona, Eduard | isardSAT S.L., Spain | WS#2 ID.32292 |
| Mancini, Marco | Politecnico di Milano, Milano, Italy | WS#3 ID. 32439 (II), WS#3 ID. 32439 (II), WS#3 ID. 32439 (II), WS#3 ID.32439 (I) Presenter |
| Mao, Yachun | Northeastern University, China | WS#4 ID.32365 |
| Marino, Armando | The University of Stiring, United Kingdom; The University of Stirling, Natural Sciences, Scotland, United Kingdom | WS#2 ID.32235 Presenter, WS#2 ID.32235, WS#2 ID.32235 |
| Mariotti d'Alessandro, Mauro | Politecnico di Milano | WS#4 ID.32278 |
| Mariotti d'Alessandro, Mauro | Politecnico di Milano, Italy | WS#4 ID.32278 |
| Mariotti d’Alessandro, Mauro | Politecnico di Milano, Italy | WS#4 ID.32278 |
| Marksteiner, Uwe | German Aerospace Center (DLR), Institute of Atmospheric Physics, Oberpfaffenhofen, Germany | WS#1 ID.32296, WS#1 ID.32296 |
| Martinez Valderrama, Jaime | Estacion Experimental de Zonas Aridas, Consejo Superior de Investigaciones Cientificas, Spain | WS#5 ID.32396 |
| Marzialetti, Pablo | Sapienza Università di Roma. Scuola di Ingegneria Aerospaziale; DIAEE, Sapienza University of Rome, Italy; Scuola Ing. Aerospaziale -Sapienza Università di Roma, Italy | WS#5 ID.32275, WS#5 ID.32275 Presenter, WS#5 ID.32275 |
| Mastro, Pietro | National Council Research (CNR) of Italy, Italy; University of Basilicata, Potenza, Italy; Istituto per il Rilevamento Elettromagnetico dell'Ambiente, CNR, 328 Diocleziano, I-80124, Napoli, Italy | WS#4 ID.32294, WS#4 ID.32294 Presenter |
| Mavrakou, Thalia | National and Kapodistrian University of Athens, Cyprus | WS#5 ID.32248 |
| Mayrhofer, Peter | University of Natural Resources and Life Sciences Vienna, Institute for Surveying, Remote Sensing and Land Information, Austria | WS#4 ID.32365 Presenter |
| Meindl, Michael | Institute of Geodesy and Photogrammetry, ETH Zurich | WS#3 ID.32397 |
| Menenti, Massimo | State Key Laboratory of Remote Sensing Science, Institute of Remote Sensing and Digital Earth, Chinese Academy of Sciences, Beijing, 100101, China; Delft University of Technology, 2628, Delft, Netherlands; Department of Geoscience and Remote Sensing, Delft University of Technology, 2628 CN Delft, The Netherlands | WS#3 ID. 32439 (II), WS#3 ID. 32439 (II) |
| Menenti, Massimo | TU Delft, Netherlands, The; Remote Sensing and Digital Earth Institute (RADI), China; Capital Normal Univesrity, China; Institute of Remote Sensing and Digital Earth, Chinese Academy of Sciences, Beijing, China, People's Republic of; Department of Geoscience and Remote Sensing, Delft University of Technology, 2628 CN Delft, The Netherlands | WS#3 ID. 32439 (II) Presenter, WS#3 ID. 32439 (II), WS#3 ID. 32439 (II), WS#3 ID. 32439 (II), WS#3 ID.32439 (I) |
| Meng, Junmin | First Institute of Oceanography of the Ministry of Natural Resources, China, People's Republic of | WS#2 ID.32292, WS#2 ID.32292 Presenter, WS#2 ID.32292 |
| Métois, Marianne | Université Lyon 1, CNRS, LGL-TPE, France | WS#4 ID.32431, WS#4 ID.32431 |
| Migliaccio, Maurizio | Università di Napoli Parthenope, Italy; Università degli Studi di Napoli Parthenope, Dipartimento di Ingegneria, Naples, Italy | WS#2 ID.32235, WS#2 ID.32235, WS#2 ID.32235, WS#2 ID.32235, WS#2 ID.32235, WS#2 ID.32235 |
| Miles, Evan | WSL, Switzerland | WS#3 ID.32439 (I) |
| MingXia, He | Ocean University of China, China, People's Republic of | WS#2 ID.32281 |
| Mouche, Alexis | Laboratoire d’Océanographie Physique et Spatial (LOPS), IFREMER, Plouzane, France; Ifremer, France; Laboratoire d’Océanographie Physique et Spatiale, Institut Français de Recherche pour l’Exploitation de la Mer, France | WS#2 ID.31451, WS#2 ID.32235, WS#2 ID.32249, WS#2 ID.32249, WS#2 ID.32249 Presenter |
| Muller, Jan-Peter | Mullard Space Science Laboratory (MSSL), Department of Space & Climate Physics, University College London (UCL), Holmbury St. Mary, Surrey RH5 6NT, United Kingdom | WS#4 ID.32244 Presenter, WS#4 ID.32244 Presenter |
| Muñoz, Maite | isardSAT, Spain | WS#2 ID.32292, WS#2 ID.32292 |
|
Contact and Legal Notice · Contact Address: Conference: 2019 Dragon 4 Symposium |
Conference Software - ConfTool Pro 2.6.129 © 2001 - 2020 by Dr. H. Weinreich, Hamburg, Germany |
