Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organisation(s) | Session |
| Laneve, Giovanni | Sapienza Università di Roma. Scuola di Ingegneria Aerospaziale; SIA, Sapienza University of Rome, Italy; Scuola Ing. Aerospaziale -Sapienza Università di Roma, Italy | WS#5 ID.32275, WS#5 ID.32275, WS#5 ID.32275 Presenter, WS#5 ID.32275 |
| Lang, Fengkai | China University of Mining and Technology, China, People's Republic of | WS#4 ID.32365 |
| Lasserre, Cecile | Université de Lyon,France | WS#4 ID.32431 |
| Lasserre, Cécile | Université Lyon 1, CNRS, LGL-TPE, France | WS#4 ID.32431 Presenter, WS#4 ID.32431 |
| Lazecky, Milan | COMET, School of Earth and Environment, University of Leeds, UK | WS#4 ID.32365 |
| Lei, Cao | Research Center for Eco-Environmental Sciences, China | WS#3 ID.32442 |
| Lei, Lei | National Engineering Research Center for Information Technology in Agriculture, China, People's Republic of | WS#5 ID.32275 |
| Lemmerz, Christian | German Aerospace Center (DLR), Institute of Atmospheric Physics, Oberpfaffenhofen, Germany | WS#1 ID.32296, WS#1 ID.32296 |
| Lemrabet, Laëtitia | Université Lyon 1, CNRS, LGL-TPE, France | WS#4 ID.32431, WS#4 ID.32431 Presenter |
| Li, Bingquan | Institute of Crustal Dynamics, China Earthquake Administration, Beijing, 100085, China | WS#4 ID.32244 Presenter, WS#4 ID.32244 |
| Li, Chuanrong | Key Laboratory of Quantitative Remote Sensing Information Technology, Academy of Opto-Electronics, Chinese Academy of Sciences, Beijing 100094, China; Academy of Opto-electronics,CAS, China, People's Republic of | WS#1 ID.32426, WS#5 ID.32260 |
| Li, Deren | Wuhan University, China, People's Republic of | WS#4 ID.32278 |
| Li, Gang | Institute of Space and Earth Information Science, The Chinese University of Hong Kong, Hong Kong, China | WS#3 ID.32388 Presenter |
| Li, Gang | The Chinese University of Hong Kong, Hong Kong S.A.R. (China) | WS#3 ID.32388 Presenter |
| Li, Hongbin | Research Center for Eco-Environmental Sciences, China | WS#3 ID.32442 |
| Li, Huimin | IFREMER, France | WS#2 ID.32249 |
| Li, Jiayu | Northeastern University, China | WS#4 ID.32365, WS#4 ID.32365, WS#4 ID.32365 |
| Li, Mingjia | Institute of Geology, China Eathquke Adminsitration; Peking University, China | WS#4 ID.32431 Presenter, WS#4 ID.32431 |
| Li, Qiang | Institute of Crustal Dynamics,China Earthquake Administration, China, People's Republic of | WS#4 ID.32244 Presenter, WS#4 ID.32244 |
| Li, Qiliang | National Satellite Meteorological Center, China, People's Republic of | WS#5 ID.32194 |
| Li, Rui | State Key Laboratory of Remote Sensing Sciences, Institute of Remote Sensing and Digital Earth, Chinese Academy of Sciences | WS#3 ID. 32439 (II), WS#3 ID.32439 (I) Presenter |
| Li, Shi-Zhu | National Institute of Parasitic Diseases, China CDC, China, People's Republic of | WS#5 ID.32260, WS#5 ID.32260 |
| Li, Shiming | Research Institute of Forest Resource Information Techniques, Chinese Academy of Forestry, China | WS#5 ID.31470 Presenter |
| Li, Wei | School of Information and Communication Engineering, Beihang University, Beijing | WS#3 ID.32397 |
| Li, Xiaofeng | Shanghai Ocean University, China, People's Republic of | WS#2 ID.32235 Presenter |
| Li, Xiaojuan | Capital Normal University, China, People's Republic of; Base of the State Key Laboratory of Urban Environmental Process and Digital Modeling, China, People's Republic of; Key Laboratory of 3D Information Acquisition and Application, MOE. | WS#5 ID.32248 |
| Li, Xiaoming | Institute of Remote Sensing and Digital Earth, Chinese Academy of Sciences, Beijing | WS#2 ID.32235, WS#2 ID.32281, WS#2 ID.32281 |
| Li, Xiaosong | Institute of Remote Sensing & Digital Earth, Chinese Academy of Sciences, Beijing, China | WS#5 ID.32396, WS#5 ID.32396 Presenter |
| Li, Xin | Cold and Arid Region Environment Engineering Research Institute (CAREERI), Chinese Academy of Sciences (CAS), Lanzhou, China; institute of Tibetan Plateau Research-CAS, china | WS#3 ID. 32439 (II), WS#3 ID.32439 (I) Presenter, WS#3 ID.32439 (I) |
| Li, Yang | Institute of remote sensing and digital earth, China, People's Republic of | WS#3 ID.32442 |
| Li, Yi | China University of Mining and Technology, China, People's Republic of | WS#4 ID.32365 |
| Li, Yongsheng | Institute of Crustal Dynamics, China Earthquake Administration, Beijing, 100085, China | WS#4 ID.32244, WS#4 ID.32244 |
| Li, Zengyuan | Institute of Forest Resources Information Technique, Chinese Academy of Forest, Beijing, China, | WS#5 ID.31470, WS#5 ID.31470 |
| Li, Zengyuan | Chinese Academy of Forestry, China, People's Republic of | WS#5 ID.31470 |
| Li, Zhenhai | NERCITA, Beijing, China; National Engineering Research Center for Information Technology in Agriculture, China, People's Republic of; Key Laboratory of Quantitative Remote Sensing in Agriculture of Ministry of Agriculture P. R. China, Beijing Research Center for Information Technology in Agriculture, Beijing 100097, China | WS#5 ID.32275, WS#5 ID.32275, WS#5 ID.32275 Presenter |
| Li, Zhenhong | School of Engineering, Newcastle university, United Kingdom | WS#4 ID.32244, WS#4 ID.32244 Presenter, WS#4 ID.32244 |
| Liang, Hongyu | The Hong Kong Polytechnic University, Hong Kong S.A.R. (China) | WS#4 ID.32244 |
| Liang, Jianjun | Institute of Remote Sensing and Digital Earth, Chinese Academy of Sciences, China, People's Republic of | WS#2 ID.32281 |
| Liao, Mingsheng | Wuhan University, China, People's Republic of | WS#4 ID.32278 Presenter, WS#4 ID.32278, WS#4 ID.32278 |
| Lin, Hui | The Chinese University of Hong Kong, Hong Kong S.A.R. (China); School of Geography and Environment, Jiangxi Normal University, Nanchang 330022, China | WS#3 ID.32388 |
| Lin, Hui | Institute of Space and Earth Information Science, The Chinese University of Hong Kong, Hong Kong, China | WS#3 ID.32388 |
| Lindqvist, Hannakaisa | Finnish Meteorological Institute, Finland | WS#1 ID.32301, WS#1 ID.32301, WS#1 ID.32301, WS#1 ID.32301, WS#1 ID.32301 |
| Liu, Cheng | University of Science and Technology of China | WS#1 ID.32271 Presenter |
| Liu, Guang | Key Laboratory of Digital Earth Science, Institute of Remote Sensing and Digital Earth, Chinese Academy of Sciences; Aerospace Information Research Institute, Chinese Academy of Sciences; Institute of Remote Sensing and Digital Earth, CAS, China | WS#4 ID.32365, WS#4 ID.32365 Presenter, WS#4 ID.32365 Presenter |
| Liu, Jianguo | Imperial College London, United Kingdom | WS#2 ID.32249 |
| Liu, Jiming | Hong Kong Baptist University | WS#5 ID.32260 |
| Liu, Lian | Institute of Tibetan Plateau Research (ITP), Chinese Academy of Sciences (CAS), Beijing, China | WS#3 ID. 32439 (II) |
| Liu, Lin | Earth System Science Programme, Faculty of Science, The Chinese University of Hong Kong, Hong Kong, China | WS#3 ID.32388, WS#3 ID.32437, WS#3 ID.32437 |
| Liu, Linyi | Key Laboratory of Digital Earth Science, Institute of Remote Sensing and Digital Earth, Chinese Academy of Science, Beijing 100094, China | WS#5 ID.32275 Presenter, WS#5 ID.32275 |
| Liu, Meijie | Qingdao University, China, People's Republic of | WS#2 ID.32292 Presenter |
| Liu, Mingyu | Institute of Remote Sensing and Digital Earth, Chinese Academy of Sciences; Northwest University | WS#3 ID. 32439 (II) |
| Liu, Qingwang | Research Institute of Forest Resource Information Techniques, Chinese Academy of Forestry, China | WS#5 ID.31470 |
| Liu, Qinhuo | Institute of Remote Sensing and Digital Earth of Chinese Academy of Sciences, China, People's Republic of | WS#5 ID.32248 |
| Liu, Song | DLR, Germany | WS#1 ID.32271 |
| Liu, Xin | Yantai Institute of Coastal Zone Research, CAS | WS#2 ID.31451 |
| Liu, Y. | Key Laboratory of the Middle Atmosphere and Global Environmental Observation, Institute of Atmospheric Physics, Chinese Academy of Sciences, Beijing, China. | WS#1 ID.32426 |
| Liu, Yaokai | Key Laboratory of Quantitative Remote Sensing Information Technology, Academy of Opto-Electronics, Chinese Academy of Sciences, Beijing 100094, China | WS#1 ID.32426 |
| Liu, Yi | Key Laboratory of the Middle Atmosphere and Global Environmental Observation, Institute of Atmospheric Physics, Chinese Academy of Sciences, Beijing, China; Institute of Atmospheric Physics, CAS, China, People's Republic of; Institute of Atmospheric Physics, Chinse Academy of Sciences, Beijing, China | WS#1 ID.32301, WS#1 ID.32301 Presenter, WS#1 ID.32301, WS#1 ID.32301, WS#1 ID.32301 |
| Liu, Yinnian | Key Laboratory of Infrared System Detection and Imaging Technologies, Shanghai Institute of Technical Physics, Chinese Academy of Sciences, Shanghai 200083, China; Qidong Optoelectronic Remote Sensing Center, Shanghai Institute of Technical Physics, Chinese Academy of Sciences, Qidong 226200, China | WS#1 ID.32426 |
| Liu, Zhaoyan | Academy of Opto-electronics,CAS, China, People's Republic of | WS#5 ID.32260 Presenter, WS#5 ID.32260 |
| Liu, Zhizhong | Shandong University of Science and Technology, China | WS#2 ID.32292 |
| Loiselle, Steven | University of Siena | WS#3 ID.32442 Presenter |
| Loizzo, Rosa | Italian Space Agency – ASI, Matera, Italy | WS#5 ID.32275 |
| Lombardini, Fabrizio | University of Pisa, Italy | WS#4 ID.32278 Presenter |
| Loyola, Diego | DLR, Germany | WS#1 ID.32271 |
| Lu, Jing | Institute of Remote Sensing and Digital Earth, Chinese Academy of Sciences, Beijing, China, People's Republic of | WS#3 ID. 32439 (II) |
| Luciani, Roberto | Scuola Ing. Aerospaziale -Sapienza Università di Roma, Italy | WS#5 ID.32275 |
| Ludwig, Ralf | Ludwig Maximilian University, Germany | WS#1 ID.32070 |
| Luo, Chunbo | University of Exeter, United Kingdom | WS#2 ID.32405 |
| Luo, Hui | National University of Defense Technology, China | WS#4 ID.32244 |
| Luo, Ren | University of Electronic Science and Technology of China, China, People's Republic of | WS#3 ID. 32439 (II) |
| Luo, Yi | Institute of Crustal Dynamics, China Earthquake Administration, Beijing, 100085, China | WS#4 ID.32244, WS#4 ID.32244 |
| Lux, Oliver | German Aerospace Center (DLR), Institute of Atmospheric Physics, Oberpfaffenhofen, Germany | WS#1 ID.32296 Presenter, WS#1 ID.32296 Presenter |
| Lv, Shaoning | University of Bonn, Germany | WS#1 ID.32070 Presenter |
|
Contact and Legal Notice · Contact Address: Conference: 2019 Dragon 4 Symposium |
Conference Software - ConfTool Pro 2.6.129 © 2001 - 2020 by Dr. H. Weinreich, Hamburg, Germany |
