Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organisation(s) | Session |
| Wan, Xiaowei | Institute of Atmospheric Physics, Chinese Academy of Sciences, China, People's Republic of | WS#1 ID.32271 |
| Wang, He | National Ocean Technology Center, China, People's Republic of; National Ocean Technology Center, Ministry of Natural Resources, China | WS#2 ID.32249 Presenter, WS#2 ID.32249, WS#2 ID.32249 |
| Wang, Jianfei | Institute of Crustal Dynamics,China Earthquake Administration, China, People's Republic of; Key Laboratory of Earthquake Engineering and Engineering Vibration, Institute of Engineering Mechanics, China Earthquake Administration, China, People's Republic of | WS#4 ID.32244, WS#4 ID.32244 Presenter |
| Wang, Jin | Qingdao University | WS#2 ID.32292, WS#2 ID.32292 Presenter, WS#2 ID.32292 |
| Wang, Jing | Key Laboratory of the Middle Atmosphere and Global Environmental Observation, Institute of Atmospheric Physics, Chinese Academy of Sciences, Beijing, China; Institute of Atmospheric Physics, CAS, China, People's Republic of | WS#1 ID.32301, WS#1 ID.32301, WS#1 ID.32301, WS#1 ID.32301 |
| Wang, Jing | Ningxia Meteorological Institute,China Meteorological Administration | WS#5 ID.32194 |
| Wang, Jing | Ocean University of China, China, People's Republic of | WS#2 ID.32292 Presenter |
| Wang, Kun | Institute of Remote Sensing and Digital Earth, Chinese Academy of Sciences, Beijing, China, People's Republic of | WS#3 ID. 32439 (II) |
| Wang, Lifeng | China Earthquake Administration, China, People's Republic of | WS#4 ID.38577 |
| Wang, Ning | Key Laboratory of Quantitative Remote Sensing Information Technology, Academy of Opto-Electronics, Chinese Academy of Sciences, Beijing 100094, China | WS#1 ID.32426 |
| Wang, Pucai | Key Laboratory of the Middle Atmosphere and Global Environmental Observation, Institute of Atmospheric Physics, Chinese Academy of Sciences, Beijing, China.; Institute of Atmospheric Physics, Chinese Academy of Sciences, China, People's Republic of; University of Chinese Academy of Sciences,Beijing, China | WS#1 ID.32426, WS#1 ID.32426 Presenter |
| Wang, Qiang | School of Geographic Sciences, East China Normal University, Shanghai, 200062, China; Key Laboratory of Geographical Information Science, Ministry of Education, East China Normal University, Shanghai, 200062, China; East China Normal University, China, People's Republic of | WS#4 ID.32294 Presenter, WS#4 ID.32294 |
| Wang, Qun | China Highway Engineering Consultants Corporation, China, People's Republic of; Research and Development Center of Transport Industry of Spatial Information Application and Disaster Prevention and Mitigation Technology | WS#4 ID.32365 |
| Wang, Ruifu | Shandong universitiy of science and technology, China, People's Republic of | WS#2 ID.32292 Presenter |
| Wang, Ting | Institute of Atmospheric Physics, Chinese Academy of Sciences, China, People's Republic of | WS#1 ID.32426 |
| Wang, Wei | Anhui Institute of Optics and Fine Mechanics | WS#1 ID.32271 |
| Wang, Xin | Northwest Institute of Eco-Environment and Resources, Chinese Academy of Sciences, Lanzhou, China | WS#1 ID.32070, WS#1 ID.32070, WS#1 ID.32070 |
| Wang, Yawei | Ludwig Maximilian University, Germany | WS#1 ID.32070 Presenter |
| Wang, Yeqiao | Department of Natural Resources Science, University of Rhode Island | WS#3 ID.32442 |
| Wang, Ziyun | LIESMARS, Wuhan University, China, People's Republic of | WS#4 ID.32278 |
| Wang, Zuoliang | Key laboratory of Land Surface Process and Climate Change in Cold and Arid Regions, Northwest Institute of Eco-Environment and Resources, Chinese Academy of Sciences, Lanzhou, China | WS#1 ID.32070, WS#1 ID.32070 |
| Webb, Alex | Department of Physics and Astronomy, University of Leicester, Leicester, UK; National Centre for Earth Observation NCEO, University of Leicester, UK | WS#1 ID.32301, WS#1 ID.32301, WS#1 ID.32301, WS#1 ID.32301 |
| Webb, Alex J. | University of Leicester, United Kingdom | WS#1 ID.32301 |
| Wei, Lianhuan | Northeastern University, China | WS#4 ID.32365, WS#4 ID.32365 Presenter, WS#4 ID.32365 Presenter, WS#4 ID.32365 |
| Wei, Wang | Anhui Institute of Optics and Fine Mechanics, Chinese Academy of Sciences, China, People's Republic of; Key Lab of Environmental Optics & Technology, Anhui Institute of Optics and Fine Mechanics, Chinese Academy of Sciences | WS#1 ID.32271, WS#1 ID.32271 |
| Weiler, Fabian | German Aerospace Center (DLR), Institute of Atmospheric Physics, Oberpfaffenhofen, Germany | WS#1 ID.32296, WS#1 ID.32296 |
| Wen, Jun | College of Atmospheric Sciences, Plateau Atmosphere and Environment Key Laboratory of Sichuan Province, Chengdu University of Information Technology, Chengdu, China; School of Atmospheric Sciences, Northwest Institute of Eco-Environment and Resources, Chengdu University of Information Technology, Chengdu 610225, China | WS#1 ID.32070, WS#1 ID.32070, WS#1 ID.32070, WS#1 ID.32070, WS#1 ID.32070 |
| Wilikie, George | Ulster University, United Kingdom | WS#4 ID.38577 |
| Witschas, Benjamin | German Aerospace Center (DLR), Institute of Atmospheric Physics, Oberpfaffenhofen, Germany | WS#1 ID.32296, WS#1 ID.32296 |
| Wu, Jianjun | Faculty of Geographical Science, Beijing Normal University, Beijing, 100875, China | WS#5 ID.32396 Presenter |
| Wu, Junjun | Institute of Remote Sensing and Digital Earth of Chinese Academy of Sciences, China, People's Republic of | WS#5 ID.32248 Presenter |
| Wu, Lixin | Northeastern University, China | WS#4 ID.32365 |
| Wu, Songhua | Ocean University of China, China, People's Republic of China | WS#1 ID.32296 Presenter |
| Wu, Tonghua | Cold and Arid Regions Environmental and Engineering Research Institute, Chinese Academy of Sciences, Lanzhou, China | WS#3 ID.32437 |
| Wu, Yimei | Institute of Atmospheric Physics, Chinese Academy of Sciences, China, People's Republic of | WS#1 ID.32271 |
|
Contact and Legal Notice · Contact Address: Conference: 2019 Dragon 4 Symposium |
Conference Software - ConfTool Pro 2.6.129 © 2001 - 2020 by Dr. H. Weinreich, Hamburg, Germany |
