Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
Author(s) | Organisation(s) | Contribution Title |
Cai, Wangpu | The Institute of Atmospheric Physics, Chinese Academy of Sciences, China, People's Republic of China | |
Cai, Zhaonan | Key Laboratory of the Middle Atmosphere and Global Environmental Observation, Institute of Atmospheric Physics, Chinese Academy of Sciences, Beijing, China | |
Cakir, Ziyadin | Department of Geological Engineering, ITU, Turkey | |
Cao, Zhigang | Key Laboratory of Watershed Geographic Sciences, Nanjing Institute of Geography and Limnology, Chinese Academy of Sciences; University of Chinese Academy of Sciences | |
Cartalis, Constantinos | National and Kapodistrian University of Athens, Greece | |
Casa, Raffaele | Universitá della Tuscia, DAFNE, Via San Camillo de Lellis, 01100, Viterbo (Italy); Department of Agricultural and Forestry scieNcEs (DAFNE) Universita' della Tuscia Via San Camillo de Lellis; University of Tuscia - DAFNE, Viterbo, Italy | |
Chai, Wenhai | LAGEO, Institute of Atmospheric Physics, Chinese Academy of Sciences, Beijing 100029, China | |
Chan, Ka Lok | Remote Sensing Technology Institute, German Aerospace Center (DLR), Germany | |
Chan, Pak Wai | Hong Kong Observatory, Hong Kong | |
Chang, Ling | University of Twente, The Netherlands | |
Chapron, Bertrand | NOTC, China; Laboratoire d’Océanographie Physique et Spatiale, IFREMER, France | |
Che, Meiqin | Università di Pavia, Italy | |
Che, Tao | Chinese academy of science, China, People's Republic of | |
Che, Yahui | Institute of Remote Sensing and Digital Earth, Chinese Academy of Sciences (RADI/CAS), Beijing, P.R. China | |
Chen, Chuqun | South China Sea Institute of Oceanology, Chinese Academy Of Sciences, People's Republic of China | |
Chen, Er Xue | Chinese Academy of Forestry, China, People's Republic of; Research Institute of Forest Resources Information Techniques,Beijing, China | |
Chen, Erxue | Chinese Academy of Forestry, China, People's Republic of | |
Chen, Guili | State Key Laboratory of Remote Sensing Science, Jointly Sponsored by the Institute of Remote Sensing Applications of Chinese Academy of Sciences and Beijing Normal University, Institute of Remote Sensing Applications, Chinese Academy of Sciences, Beijing 100101, China; Nanjing University of Information Science and Technology, Nanjing 210044, China | |
Chen, Jinsong | Shenzhen Institutes of Advanced Technology,Chinese Academy of Sciences, China, People's Republic of | |
Chen, Liqiong | LIESMARS,Wuhan Univerisity, People's Republic of China, | |
Chen, Meixiang | Hohai University, China, People's Republic of | |
Chen, Qiting | Institute of Remote Sensing an Digital Earth, Chinese Academy of Sciences, Beijing, 100101, China | |
Chen, Ting | College of Physics, Qingdao University | |
Chen, Weibiao | Key Laboratory of Space Laser Communication and Detection Technology,Shanghai Institute of Optics and Fine Mechanics, CAS, China; Shanghai Institute of Optics and Fine Mechanics (SIOM), Chinese Academy of Sciences ,China University of Chinese Academy of Sciences | |
Chen, Xiaoling | LIESMARS,Wuhan Univerisity, People's Republic of China, | |
Chen, Xiaoying | The First Institute of Oceangraphy, SOA, China, People's Republic of | |
Chen, Xuelong | Institute of Tibetan Plateau, Chinese Academy of Science, China, People's Republic of | |
Christiane, Schmullius | Department of Earth Observation, Friedrich-Schiller-University, Jena, Germany | |
Christodoulakis, Ioannis | National & Kapodistrian University of Athens, Greece | |
Christodoulou, Vyron | Ulster University, United Kingdom | |
Chu, Jialan | National Marine Environmental Monitoring Center, China, People's Republic of | |
Chuprin, Andrei | Plymouth Marine Laboratory, United Kingdom | |
Clarke, Peter | Newcastle University, United Kingdom | |
Colin, Jerome | ICube, Université de Strasbourg, France | |
Collard, Fabrice | OceanDataLab, Pluzane, France | |
Combot, Clement | IFREMER, France | |
Corbari, Chiara | politenico di milano, Italy | |
Corcione, Valeri | Università degli Studi di Napoli Parthenope, Dipartimento di Ingegneria, Naples, Italy | |
Corcione, Valeria | University Parthenope, Italy; Università di Napoli Parthenope, Italy | |
Cui, BinGe | Shandong University of Science and Technology, China, People's Republic of | |
Cui, Qian | Information Center, Ministry of Water Resources, China | |
Cui, Tingwei | The First Institute of Oceanography, State Oceanic Administration, China, People's Republic of | |
Cui, Wei | The First Institue of Oceanograpy, SOA, China, People's Republic of |
Contact and Legal Notice · Contact Address: Conference: 2018 Dragon 4 Symposium |
Conference Software - ConfTool Pro 2.6.123 © 2001 - 2019 by Dr. H. Weinreich, Hamburg, Germany |