Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
Author(s) | Organisation(s) | Session |
Cai, Wangpu | The Institute of Atmospheric Physics, Chinese Academy of Sciences, China, People's Republic of China | WS#1 ID.32301 |
Cai, Zhaonan | Key Laboratory of the Middle Atmosphere and Global Environmental Observation, Institute of Atmospheric Physics, Chinese Academy of Sciences, Beijing, China | WS#1 ID.32301, WS#1 ID.32271, WS#1 ID.32271 |
Cakir, Ziyadin | Department of Geological Engineering, ITU, Turkey | WS#4 ID.32431 |
Cao, Zhigang | Key Laboratory of Watershed Geographic Sciences, Nanjing Institute of Geography and Limnology, Chinese Academy of Sciences; University of Chinese Academy of Sciences | WS#3 ID.32442 |
Cartalis, Constantinos | National and Kapodistrian University of Athens, Greece | WS#5 ID.32248 Presenter, WS#5 ID.32248 Presenter |
Casa, Raffaele | Department of Agricultural and Forestry scieNcEs (DAFNE) Universita' della Tuscia Via San Camillo de Lellis; Universitá della Tuscia, DAFNE, Via San Camillo de Lellis, 01100, Viterbo (Italy); University of Tuscia - DAFNE, Viterbo, Italy | WS#5 ID.32275, WS#5 ID.32275, WS#5 ID.32275, WS#5 ID.32275 Presenter, WS#5 ID.32275 |
Chai, Wenhai | LAGEO, Institute of Atmospheric Physics, Chinese Academy of Sciences, Beijing 100029, China | WS#1 ID.32271 |
Chan, Ka Lok | Remote Sensing Technology Institute, German Aerospace Center (DLR), Germany | WS#1 ID.32271 Presenter |
Chan, Pak Wai | Hong Kong Observatory, Hong Kong | WS#2 ID.31451 |
Chang, Ling | University of Twente, The Netherlands | WS#4 ID.32278 Presenter |
Chapron, Bertrand | NOTC, China; Laboratoire d’Océanographie Physique et Spatiale, IFREMER, France | WS#2 ID.32249, WS#2 ID.32249 |
Che, Meiqin | Università di Pavia, Italy | WS#5 ID.32248 |
Che, Tao | Chinese academy of science, China, People's Republic of | WS#3 ID.32437 |
Che, Yahui | Institute of Remote Sensing and Digital Earth, Chinese Academy of Sciences (RADI/CAS), Beijing, P.R. China | WS#1 ID.32426 |
Chen, Chuqun | South China Sea Institute of Oceanology, Chinese Academy Of Sciences, People's Republic of China | WS#2 ID.31451, WS#2 ID.31451 Presenter |
Chen, Er Xue | Chinese Academy of Forestry, China, People's Republic of; Research Institute of Forest Resources Information Techniques,Beijing, China | WS#5 ID.31470, WS#5 ID.31470, WS#5 ID.31470, WS#5 ID.31470, WS#5 ID.31470, WS#5 ID.31470, WS#5 ID.31470 |
Chen, Erxue | Chinese Academy of Forestry, China, People's Republic of | WS#5 ID.31470 Presenter |
Chen, Guili | State Key Laboratory of Remote Sensing Science, Jointly Sponsored by the Institute of Remote Sensing Applications of Chinese Academy of Sciences and Beijing Normal University, Institute of Remote Sensing Applications, Chinese Academy of Sciences, Beijing 100101, China; Nanjing University of Information Science and Technology, Nanjing 210044, China | WS#1 ID.32271 |
Chen, Jinsong | Shenzhen Institutes of Advanced Technology,Chinese Academy of Sciences, China, People's Republic of | WS#4 ID.32244 |
Chen, Liqiong | LIESMARS,Wuhan Univerisity, People's Republic of China, | WS#3 ID.32442 Presenter |
Chen, Meixiang | Hohai University, China, People's Republic of | WS#4 ID.32294 |
Chen, Qiting | Institute of Remote Sensing an Digital Earth, Chinese Academy of Sciences, Beijing, 100101, China | WS#3 ID.32439, WS#3 ID.32439 |
Chen, Ting | College of Physics, Qingdao University | WS#2 ID.32292 |
Chen, Weibiao | Key Laboratory of Space Laser Communication and Detection Technology,Shanghai Institute of Optics and Fine Mechanics, CAS, China; Shanghai Institute of Optics and Fine Mechanics (SIOM), Chinese Academy of Sciences ,China University of Chinese Academy of Sciences | WS#1 ID.32296, WS#1 ID.32296 |
Chen, Xiaoling | LIESMARS,Wuhan Univerisity, People's Republic of China, | WS#3 ID.32442 |
Chen, Xiaoying | The First Institute of Oceangraphy, SOA, China, People's Republic of | WS#2 ID.32405, WS#2 ID.32405 |
Chen, Xuelong | Institute of Tibetan Plateau Research, Chinese Academy of Sciences, China, People's Republic of | WS#1 ID.32070, WS#1 ID.32070 Presenter |
Christiane, Schmullius | Department of Earth Observation, Friedrich-Schiller-University, Jena, Germany | WS#5 ID.31470 |
Christodoulakis, Ioannis | National & Kapodistrian University of Athens, Greece | WS#1 ID.32271 |
Christodoulou, Vyron | Ulster University, United Kingdom | WS#4 ID.38577 Presenter |
Chu, Jialan | National Marine Environmental Monitoring Center, China, People's Republic of | WS#2 ID.32405 Presenter |
Chuprin, Andrei | Plymouth Marine Laboratory, United Kingdom | WS#2 ID.32405 |
Clarke, Peter | Newcastle University, United Kingdom | WS#4 ID.32244 |
Colin, Jerome | ICube, Université de Strasbourg, France | WS#3 ID.32442 Presenter |
Collard, Fabrice | OceanDataLab, Pluzane, France | WS#2 ID.31451 |
Combot, Clement | IFREMER, France | WS#2 ID.32249 |
Corbari, Chiara | politenico di milano, Italy | WS#3 ID.32439 |
Corcione, Valeri | Università degli Studi di Napoli Parthenope, Dipartimento di Ingegneria, Naples, Italy | WS#2 ID.32235 |
Corcione, Valeria | Università di Napoli Parthenope, Italy | WS#2 ID.32235 Presenter, WS#2 ID.32235 Presenter |
Cui, BinGe | Shandong University of Science and Technology, China, People's Republic of | WS#2 ID.32405 |
Cui, Qian | Information Center, Ministry of Water Resources, China | WS#3 ID.32397 |
Cui, Tingwei | First Institute of Oceanography, State Oceanic Administration, China, People's Republic of | WS#2 ID.32405, WS#2 ID.32405, WS#2 ID.32405, WS#2 ID.32405 |
Cui, Wei | The First Institue of Oceanograpy, SOA, China, People's Republic of | WS#2 ID.32292 Presenter, WS#2 ID.32292 |
Contact and Legal Notice · Contact Address: Conference: 2018 Dragon 4 Symposium |
Conference Software - ConfTool Pro 2.6.123 © 2001 - 2019 by Dr. H. Weinreich, Hamburg, Germany |