Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
Author(s) | Organisation(s) | Session |
Ma, Guanyu | Key Laboratory of Geographical Information Science, Ministry of Education, East China Normal University, Shanghai 200241, China; School of Information Science Technology, East China Normal University, Shanghai 200241, China | D3-ID32294 |
Ma, Hui | Key Laboratory of Atmospheric Composition and Optical Radiation, Anhui Institute of Optics and Fine Mechanics, Chinese Academy of Sciences; University of Science and Technology of China | A3-ID32301 |
Ma, Lingling | Academy of Opto-Electronics, CAS, China, People's Republic of; Key Laboratory of Quantitative Remote Sensing Information Technology, Chinese Academy of Sciences, Beijing,China | A3-ID32426 Presenter |
Ma, Mingguo | School of Geographical Sciences, Southwest University | C3-ID32439 |
Ma, Weiqiang | Key Laboratory of Tibetan Environment Changes and Land Surface Processes, Institute of Tibetan Plateau Research, Chinese Academy of Sciences, Beijing 100101; CAS Center for Excellence in Tibetan Plateau Earth Sciences, Chinese Academy of Sciences, Beijing 100101, China; University of Chinese Academy of Sciences, Beijing 100049, China | A2-ID32070, A2-ID32070, C3-ID32439 |
Ma, Xiuhua | Shanghai Institute of Optics and Fine Mechanics, Chinese Academy of Sciences | A3-ID32296 |
Ma, Yaoming | Key Laboratory of Tibetan Environment Changes and Land Surface Processes, Institute of Tibetan Plateau Research, Chinese Academy of Sciences, Beijing 100101; CAS Center for Excellence in Tibetan Plateau Earth Sciences, Chinese Academy of Sciences, Beijing 100101, China; University of Chinese Academy of Sciences, Beijing 100049, China; Institute of Tibetan Plateau Research, CAS, China | A2-ID32070 Presenter, A2-ID32070, A2-ID32070, A2-ID32070, C3-ID32439 |
Mäkynen, Marko Petri | Finnish Meteorological Institute, Finland | B2-ID32292 |
Mancini, Marco | politecnico di milano, Italy | C3-ID32439 Presenter |
Mao, Yachun | Northeastern University, China, People's Republic of | D3-ID32365 |
Marino, Armando | Open University, Milton Keynes, UK; The Open University, UK | B3-ID32235, B3-ID32235, B3-ID32235 Presenter, B3-ID32235 Presenter |
Marinoni, Andrea | Università degli Studi di Pavia, Italy | E4-ID32248 |
Marinou, Eleni | National Observatory of Athens (NOA), Athens, Greece; Laboratory of Atmospheric Physics, Department of Physics, Aristotle University of Thessaloniki, Thessaloniki, Greece | A3-ID32271 |
Marksteiner, Uwe | DLR, Germany | A3-ID32296 |
Martinez, Bernat | isardSAT, Spain | B2-ID32292, B2-ID32292 Presenter |
Martinez-Valderrama, Jaime | CSIC, Spain | E3-ID32396 Presenter |
Mavrakou, Thaleia | National and Kapodistrian University of Athens, Greece | E4-ID32248, E4-ID32248 |
Menenti, Massimo | TU Delft, Netherlands, The; State Key Laboratory of Remote Sensing Science, Institute of Remote Sensing and Digital Earth, Chinese Academy of Sciences, Beijing 100101, P.R. China; Department of Geoscience and Remote Sensing, Delft University of Technology, 2628 CN Delft, The Netherlands | C3-ID32437, C3-ID32439 Presenter, C3-ID32439, C4-ID32439 |
Meng, Junmin | The First Institute of Oceanography State oceanic Administration, People's Republic of China,; the First Institute of Oceanography, SOA, China | B2-ID32292, B2-ID32292, B2-ID32292, B2-ID32292, B2-ID32292 Presenter, B2-ID32292 Presenter, B2-ID32292 |
Migliaccio, Maurizio | 2Università degli Studi di Napoli Parthenope, Dipartimento di Ingegneria, Italy | B3-ID32235, B3-ID32235 |
Mijling, Bas | KNMI, Netherlands, The; Royal Netherlands Meteorological Institute (KNMI) | A3-ID32271, A3-ID32271 |
Miyazaki, Kazuyuki | Japan Agency for Marine-Earth Science and Technology; Jet Propulsion Laboratory-California Institute of Technology | A3-ID32271 |
Mo, Xinyu | Delft University of Technology | C4-ID32439 |
Mo, Xinyu | State Key Laboratory of Remote Sensing Science, Institute of Remote Sensing and Digital Earth, Chinese Academy of Sciences, Beijing 100101, P.R. China | C3-ID32439 |
Mohamed, Amchghal | ifremer, France | B4-ID31451 |
Montuori, Antonio | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Italy | B3-ID32235 Presenter |
Mouche, Alexis | Laboratoire d’Oceanographie Physique et Spatiale, Ifremer, Plouzané, France; Institut Français de Recherche pour l'Exploitation de la Mer (Ifremer), France; Ifremer, France; Nanjing University of Information Science and Technology, China | B3-ID32249, B3-ID32235, B3-ID32235, B3-ID32249, B3-ID32249, B3-ID32249, B4-ID31451 Presenter, B4-ID31451 Presenter |
Muller, Jan-Peter | Mullard Space Science Laboratory, University College London, United Kingdom | D2-ID32244, D2-ID32244 |
Contact and Legal Notice · Contact Address: Conference: 2017 Dragon 4 Symposium |
Conference Software -
ConfTool Pro 2.6.113 © 2001 - 2017 by H. Weinreich, Hamburg, Germany |