Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
Author(s) | Organisation(s) | Session |
Yang, Dongkai | Beihang University, China, People's Republic of | C3-ID32397 Presenter |
Yang, Dongxu | Key Laboratory of the Middle Atmosphere and Global Environmental Observation, Institute of Atmospheric Physics, Chinese Academy of Sciences, Beijing, China; Institute of Atmospheric Physics, Chinese Academy of Sciences, China, People's Republic of | A3-ID32301, A3-ID32301, A3-ID32301 Presenter, A3-ID32301 |
Yang, Guijun | Beijing Research Center for Information Technology in Agriculture, Beijing Academy of Agriculture and Forestry Sciences, Beijing 100097, China; National Engineering Research Center for Information Technology in Agriculture, Beijing 100097, China; Key Laboratory of Agri-informatics Ministry of Agriculture, Beijing 100097, China | E3-ID32275, E3-ID32275 Presenter |
Yang, Guijun | Beijing Academy of Agriculture and Forestry Science, China, People's Republic of; National Engineering Research Center for Information Technology in Agriculture, China, People's Republic of; NERCITA, Beijing, P.R. China | E3-ID32275 Presenter, E3-ID32275, E3-ID32275, E3-ID32275 |
Yang, Hao | Beijing Research Center for Information Technology in Agriculture, Beijing Academy of Agriculture and Forestry Sciences, Beijing 100097, China; National Engineering Research Center for Information Technology in Agriculture, Beijing 100097, China; Beijing Engineering Research Center of Agricultural Internet of Things, Beijing 100097, China; Beijing Academy of Agriculture and Forestry Science, China, People's Republic of; NERCITA, Beijing, P.R. China | E3-ID32275, E3-ID32275, E3-ID32275, E3-ID32275, E3-ID32275 |
Yang, Jingsong | Second Institute of Oceanography, SOA, Hangzhou, China; State Key Laboratory of Satellite Ocean Environment Dynamics, Second Institute of Oceanography, China, People's Republic of | B3-ID32249, B3-ID32249 Presenter, B3-ID32249 |
Yang, Jungang | The First Institute of Oceanography, S. O. A., China; First Institute of Oceanography, State Oceanic Administration, China, People's Republic of | B2-ID32292 Presenter, B2-ID32292 Presenter |
Yang, Kun | Institute of Tibetan Plateau Research, Chinese Academy of Sciences, China; CAS Center for Excellence in Tibetan Plateau Earth Sciences, China; Department of Earth System Science, Tsinghua University, China | C4-ID32439, C4-ID32439 |
Yang, Tianliang | Key Laboratory of Land Subsidence Monitoring and Prevention,Ministry of Land and Resources, Shanghai, China | D3-ID32278 |
Yang, Wei | Institute of Tibetan Plateau Research, Chinese Academy of Sciences; Chinese Academy of Sciences, China, People's Republic of; CAS Center for Excellence in Tibetan Plateau Earth Sciences, China | C3-ID32437, C3-ID32437 Presenter, C4-ID32439, C4-ID32439 |
Yang, Xiaofeng | Chinese Academy of Sciences (CAS); Institute of Remote Sensing and Digital Earth, China, People's Republic of | B3-ID32235, B3-ID32235 Presenter, B3-ID32235, B3-ID32235, B3-ID32235 |
Yao, Tandong | Institute of Tibetan Plateau Research, Chinese Academy of Sciences; Chinese Academy of Sciences, China, People's Republic of | C3-ID32437 Presenter, C3-ID32437 |
Ye, Haijun | Chinese Academy of Sciences, China, People's Republic of | B4-ID31451 |
Ye, Qinghua | Institute of Tibetan Plateau Research, The Chinese Academy of Sciences, Beijing, China | C3-ID32388 |
Yesou, Hervé | ICube, University of Strasbourg, France | C2-ID32442 |
Yi, Liu | Institute of Atmospheric Physics, Chinse Academy of Sciences, Beijing, China | A3-ID32301 |
Yin, Qiang | Institute Of Electronics, Chinese Academy Of Sciences, China, People's Republic of | E2-ID31470 |
Yu, Chen | Newcastle University, United Kingdom | D2-ID32244 |
Yu, Dingfeng | Institute of Marine Instrument Research,Shandong Academy of Sciences | B3-ID32249 |
Yu, Haiyang | Beijing Academy of Agriculture and Forestry Science, China, People's Republic of | E3-ID32275 |
Yu, Haiyang Yu | National Engineering Research Center for Information Technology in Agriculture (NERCITA), China | E3-ID32275 |
Yu, Lei | Key Laboratory of Geographical Information Science, Ministry of Education, East China Normal University, Shanghai 200241, China; School of Information Science Technology, East China Normal University, Shanghai 200241, China | D3-ID32294 |
Yu, Yi | National University of Defense Technology, China | B3-ID32235 |
Yue, Jibo | Beijing Research Center for Information Technology in Agriculture, Beijing Academy of Agriculture and Forestry Sciences, Beijing 100097, China; School of Surveying and Land Information Engineering, Henan Polytechnic University, Jiaozuo,454000, China; National Engineering Research Center for Information Technology in Agriculture, Beijing 100097, China | E3-ID32275 Presenter |
Yue, Xinxin | Nanjing University of Information Science & Technology, China | B3-ID32249 |
Contact and Legal Notice · Contact Address: Conference: 2017 Dragon 4 Symposium |
Conference Software -
ConfTool Pro 2.6.113 © 2001 - 2017 by H. Weinreich, Hamburg, Germany |