Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
Author(s) | Organisation(s) | Session |
Lanari, Riccardo | National Council of Research (CNR) of Italy, Italy | WS#4 ID.32294 |
Laneve, Giovanni | Sapienza Università di Roma. Scuola di Ingegneria Aerospaziale, Italy | WS#5 ID.32275, WS#5 ID.32275, WS#5 ID.32275 Presenter, WS#5 ID.32275, WS#5 ID.32275, WS#5 ID.32275 |
Laneve, Giovanni | SIA (Scuola di Ingegneria Aerospaziale) Earth Observation Satellite Images Applications Lab (EOSIAL), Universitá di Roma, ‘La Sapienza’ (Italy); University of Roma1 - SIA, Roma, Italy | WS#5 ID.32275, WS#5 ID.32275 |
Lasserre, Cécile | Université de Lyon, UCBL, ENSL, CNRS, LGL-TPE, 69622 Villeurbanne, France | WS#4 ID.32431 Presenter |
Lasserre, Cecile | Université de Lyon, UCBL, ENSL, CNRS, LGL-TPE, Lyon, France | WS#4 ID.32431 Presenter |
Lei, Cao | State Key Laboratory of Urban and Regional Ecology, Research Center for Eco-Environmental Science, Chinese Academic of Sciences Beijing, China | WS#3 ID.32442 |
Lei, Lei | Beijing Research Center for Information Technology in Agriculture, China; Xi`an University of Science and Technology, China | WS#5 ID.32275 |
Lemmerz, Christian | German Aerospace Center (Deutsches Zentrum für Luft- und Raumfahrt, DLR), Institute for Atmospheric Physics, Oberpfaffenhofen, Germany | WS#1 ID.32296, WS#1 ID.32296 |
Lemrabet, Laëtitia | Université Grenoble-Alpes, CNRS, ISTerre, Grenoble, France | WS#4 ID.32431 |
Leung, Wai-kin | Geotechnical Engineering Office, Hong Kong, China | WS#4 ID.32244 |
Levelt, Pieternel | Royal Netherlands Meteorological Institute (KNMI), the Netherlands; Delft University of Technology, the Netherlands | WS#1 ID.32271 |
Li, Bo | School of Earth and Space Sciences, University of Science and Technology of China, Hefei, 230026, China | WS#1 ID.32271 Presenter |
Li, Chonggui | Xi'an University of Science and Technology | WS#5 ID.31470 |
Li, Chuanrong | Key Laboratory of Quantitative Remote Sensing Information Technology, Academy of Opto-Electronics, Chinese Academy of Sciences; Academy of Opto-Electronics,Chinese Academy of Sciences, China, People's Republic of | WS#1 ID.32426, WS#1 ID.32426, WS#5 ID.32260 |
Li, Deren | Wuhan University, China, People's Republic of | WS#4 ID.32278 |
Li, Dong | Yantai Institute of Coastal Zone Research, Chinese Academy of Sciences; Institute of Oceanology, Chinese Academy of Science | WS#2 ID.32281 Presenter |
Li, Gang | Institute of Space and Earth Information Science, The Chinese University of Hong Kong, China, Hong Kong S.A.R. (China) | WS#3 ID.32388 Presenter |
Li, Guangyan | Nanjing Normal University, China | WS#4 ID.32365 |
Li, Lin | Yantai Institute of Coastal Zone Research, Chinese Academy of Sciences, China | WS#2 ID.31451 |
Li, Ling | National Institute of Metrology, Beijing, China | WS#1 ID.32426 |
Li, Minjia | Institute of Geology, China Earthquake Administration, China, People's Republic of | WS#4 ID.32431 |
Li, Qiang | Institute of Crustal Dynamics, China Earthquake Administration, China, People's Republic of; Institute of Engineering Mechanics, China Earthquake Administration,China | WS#4 ID.32244 Presenter |
Li, Qiliang | National Satellite Meteorological Center, China; Shanxi Agricultural University, China | WS#5 ID.32194, WS#5 ID.32194 |
Li, Rui | RADI | WS#3 ID. 32439, WS#3 ID. 32439 Presenter |
Li, Wenbo | College of Physics, Qingdao University | WS#2 ID.32292 |
Li, Xiao-Ming | Institute of Remote Sensing and Digital Earth, Chinese Academy of Sciences, China, People's Republic of; Hainan Key Laboratory of Earth Observation, Sanya, China | WS#2 ID.32281 |
Li, Xiaofeng | Shanghai Ocean University, China; GST at NOAA/NESDIS, College Park, Maryland, USA; Nanjing University of Information Science and Technology, China; GST, NESDIS/NOAA, USA | WS#2 ID.32235, WS#2 ID.32235, WS#2 ID.32249, WS#4 ID.32294 |
Li, Xiaofeng | NOAA/NESDIS, Global Science & Technology, College Park, USA | WS#2 ID.32235 |
Li, XiaoMing | Institute of Remote Sensing and Digital Earth, CAS, China, People's Republic of | WS#2 ID.32281 Presenter |
Li, Xiaona | the First Institute of Oceanography, State Oceanic Administration, China, People's Republic of | WS#2 ID.32292 |
Li, Xiaosong | Institute of Remote Sensing & Digital Earth, Chinese Academy of Sciences, Beijing, China | WS#5 ID32396, WS#5 ID32396 Presenter, WS#5 ID32396 |
Li, Xin | CAREERI,CAS, China, People's Republic of | WS#3 ID. 32439, WS#3 ID.32439 Presenter |
Li, Xinwu | RADI, Chinese Academy of Sciences, China | WS#5 ID.31470 |
Li, Yi | China University of Mining and Technology, China, People's Republic of | WS#4 ID.32365 Presenter |
Li, Ying | Institute of Remote Sensing and Digital Earth, Chinese Academy of Sciences; State Key Laboratory of Remote Sensing Science, Jointly Sponsored by the Institute of Remote Sensing Applications of Chinese Academy of Sciences and Beijing Normal University, Institute of Remote Sensing Applications, Chinese Academy of Sciences, Beijing 100101, China; University of Chinese Academy of Sciences, Beijing 100049, China | WS#1 ID.32271 Presenter, WS#1 ID.32271 Presenter |
Li, Yongsheng | Institute of Crustal Dynamics, China Earthquake Administration, China, People's Republic of | WS#4 ID.32244, WS#4 ID.32244 Presenter |
Li, Zengyuan | Research Institute of Forest Resources Information Techniques,Beijing, China | WS#5 ID.31470 |
Li, Zengyuan | Chinese Academy of Forestry, China, People's Republic of | WS#5 ID.31470, WS#5 ID.31470 |
Li, Zengyuan | Institute of Forest Resource Information Techniques,Chinese Academy of Forestry, Beijing, P.R.China | WS#5 ID.31470 |
Li, Zhengyuan | Institute of Forest Resources Information Technique, Chinese Academy of Forestry, China, People's Republic of | WS#5 ID.31470 |
Li, Zhenhai | Beijing Research Center for Information Technology in Agriculture, China, People's Republic of; School of Engineering, Newcastle University, Newcastle upon Tyne, NE1 7RU, (UK) | WS#5 ID.32275 |
Li, Zhenhong | Newcastle University, United Kingdom | WS#4 ID.32244 |
Li, Zhenhong | COMET, School of Engineering, Newcastle University, Newcastle upon Tyne NE1 7RU, UK.; Newcastle University, United Kingdom | WS#4 ID.32244, WS#4 ID.32244, WS#4 ID.32244, WS#4 ID.32244, WS#4 ID.32244, WS#5 ID.32275 |
Liang, Jiangjun | Institute of Remote Sensing and Digital Earth, Chinese Academy of Sciences, China, People's Republic of | WS#2 ID.32281 |
Liang, Qi | College of Physics, Qingdao University | WS#2 ID.32292 |
Liao, Mingsheng | State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing No.129, Luoyu Road, Wuhan, Hubei Province, China.; Wuhan University, China | WS#4 ID.32278, WS#4 ID.32278, WS#4 ID.32278, WS#4 ID.32278, WS#4 ID.32278, WS#4 ID.32278 Presenter |
Lin, Hui | Institute of Space and Earth Information Science, The Chinese University of Hong Kong, China, Hong Kong S.A.R. (China) | WS#3 ID.32388 |
Lindqvist, Hannakaisa | Finnish Meteorological Institute, Finland | WS#1 ID.32301 |
Liu, Cheng | University of Science and Technology of China, China, People's Republic of; School of Earth and Space Sciences, University of Science and Technology of China, Hefei, 230026, China; Key Lab of Environmental Optics & Technology, Anhui Institute of Optics and Fine Mechanics, Chinese Academy of Sciences, Hefei, 230031, China; CAS Center for Excellence in Regional Atmospheric Environment& Institute of Urban Environment of CAS, 361021, Xiamen, China | WS#1 ID.32271, WS#1 ID.32271, WS#1 ID.32271, WS#1 ID.32271, WS#1 ID.32271, WS#1 ID.32271, WS#1 ID.32271 Presenter, WS#1 ID.32426 |
Liu, Chun | College of Survey Engineering and Geo-Informatics, Tongji University, China, People's Republic of | WS#4 ID.32244 |
Liu, Guang | Key Laboratory of Digital Earth, Institute of Remote Sensing and Digital Earth, Chinese Academy of Science, China | WS#4 ID.32365, WS#4 ID.32365 |
Liu, Jianguo | Key Lab of Environmental Optics and Technology, Anhui Institute of Optics and Fine Mechanics, Chinese Academy of Sciences, Hefei, 230031, China; CAS Center for Excellence in Regional Atmospheric Environment& Institute of Urban Environment of CAS, 361021, Xiamen, China | WS#1 ID.32271 |
Liu, Jinglong· | China University of Mining and Technology, China, People's Republic of | WS#4 ID.32365 |
Liu, Jiqiao | Key Laboratory of Space Laser Communication and Detection Technology,Shanghai Institute of Optics and Fine Mechanics, CAS, China; Shanghai institute of Optics and Fine Mechanics Chinese Academy of Sciences, China, People's Republic of | WS#1 ID.32296, WS#1 ID.32296 |
Liu, Lian | Institute of Tibetan Plateau Research (ITP), China | WS#3 ID.32439 |
Liu, Lin | Earth Science System Programme, The Chinese University of Hong Kong, Hong Kong, China; Earth System Science Programme, Faculty of Science, The Chinese University of Hong Kong, China, People's Republic of | WS#3 ID.32388, WS#3 ID.32437, WS#3 ID.32437 |
Liu, Lin | MOE Key Laboratory of Fundamental Physical Quantities Measurement, Hubei Key Laboratory of Gravitation and Quantum Physics, Institute of Geophysics, School of Physics, Huazhong University of Science and Technology, Wuhan 430074 | WS#3 ID.32388 |
Liu, Linyi | Institute of Remote Sensing and Digital Earth, Chinese Academy of Sciences, China, People's Republic of; University of Chinese Academy of Sciences, China, People's Republic of; University of Chinese Academy of Sciences, Beijing 100049, China | WS#5 ID.32275 Presenter, WS#5 ID.32275, WS#5 ID.32275, WS#5 ID.32275 |
Liu, Meijie | College of Physics, Qingdao University; State Oceanic Administration (SOA), China, People's Republic of | WS#2 ID.32292 Presenter, WS#2 ID.32292 |
Liu, Min | Key Laboratory of Geographical Information Science, Ministry of Education, East China Normal University, Shanghai, 200062, China; School of Geographic Sciences, East China Normal University, Shanghai, 200062, China | WS#4 ID.32294 |
Liu, Rongjie | First Institute of Oceanography, State Oceanic Administration, China, People's Republic of | WS#2 ID.32405 Presenter |
Liu, Shiyin | Institute of International Rivers and Eco-security, Yunnan University, Kunming, China; Yunnan Key Laboratory of International Rivers and Transboundary Eco‐security, Yunnan University, Kunming, China | WS#3 ID.32437, WS#3 ID.32437 |
Liu, Yaokai | Academy of Opto-Electronics,Chinese Academy of Sciences, China, People's Republic of | WS#1 ID.32426 |
Liu, Yaokai | Key Laboratory of Quantitative Remote Sensing Information Technology, Academy of Opto-Electronics, Chinese Academy of Sciences | WS#1 ID.32426 |
Liu, Yi | Key Laboratory of the Middle Atmosphere and Global Environmental Observation, Institute of Atmospheric Physics, Chinese Academy of Sciences, Beijing, China; Institute of Atmospheric Physics, Chinse Academy of Sciences, Beijing, China | WS#1 ID.32301, WS#1 ID.32301, WS#1 ID.32301, WS#1 ID.32301 |
Liu, Zhaoyan | Academy of Opto-electronics,CAS, China, People's Republic of; Key Laboratory of Quantitative Remote Sensing Information Technology, Chinese Academy of Sciences, Beijing | WS#5 ID.32260 Presenter |
Liu, Zhenyu | South-Central University for Nationalities | WS#2 ID.32292 Presenter |
Loiselle, Steven | Dipartimento di Biotecnologie, Chimica e Farmacia, University of Siena | WS#3 ID.32442 |
Loiselle, Steven A. | Dipartimento di Biotecnologie, Chimica e Farmacia, University of Siena, Siena 53100, Italy | WS#3 ID.32442 |
Lombardini, Fabrizio | University of Pisa, Italy | WS#4 ID.32278 Presenter |
Lovergine, Francesco P. | Institute for Electromagnetic Sensing of the Environment, National Research Council (IREA-CNR), Milan 20133, Italy | WS#3 ID.32442 |
Loyola, Diego | Remote Sensing Technology Institute, German Aerospace Center (DLR), Germany | WS#1 ID.32271 |
Lu, Jing | Institute of Remote Sensing an Digital Earth, Chinese Academy of Sciences, Beijing, 100101, China | WS#3 ID.32439, WS#3 ID.32439 |
Lu, Yiru | Nanjing University of Information Science and Technology, China | WS#2 ID.32249 |
Luciani, Roberto | Sapienza Università di Roma - Scuola di Ingegneria Aerspaziale, Italy | WS#5 ID.32275, WS#5 ID.32275 |
Ludwig, Ralf | Department of Geography, Ludwig-Maximilians-Universität München, Munich, Germany | WS#1 ID.32070 |
Luo, Chunbo | University of Exeter, United Kingdom | WS#2 ID.32405 |
Luo, Juhua | State Key Laboratory of Lake Science and Environment, Nanjing Institute of Geography and Limnology, Chinese Academy of Sciences, Nanjing 210008, China | WS#3 ID.32442 |
Luo, Yi | Institute of Crustal Dynamics, China Earthquake Administration, China, People's Republic of | WS#4 ID.32244 |
Lux, Oliver | German Aerospace Center (Deutsches Zentrum für Luft- und Raumfahrt, DLR), Institute for Atmospheric Physics, Oberpfaffenhofen, Germany | WS#1 ID.32296 Presenter, WS#1 ID.32296 Presenter |
Contact and Legal Notice · Contact Address: Conference: 2018 Dragon 4 Symposium |
Conference Software - ConfTool Pro 2.6.123 © 2001 - 2019 by Dr. H. Weinreich, Hamburg, Germany |