Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
Author(s) | Organisation(s) | Session |
Paciolla, Nicola | politenico di milano, Italy | WS#3 ID.32439 |
Palmer, Paul | School of GeoSciences, University of Edinburgh, Edinburgh, UK | WS#1 ID.32301, WS#1 ID.32301 |
Pan, Jiayi | The Chinese University of Hong Kong, Hong Kong S.A.R. (China); College of Marine Science, Nanjing University of Information Science and Technology, Nanjing, Jiangsu, China; Shenzhen Research Institute, The Chinese University of Hong Kong, Shenzhen, Guangdong, China | WS#4 ID.32294, WS#4 ID.32294 |
Pan, Xiaoduo | CAREERI,CAS, China, People's Republic of | WS#3 ID.32439 |
Pang, Yong | Institute of Forest Resource Information Techniques,Chinese Academy of Forestry, Beijing, P.R.China | WS#5 ID.31470 |
Parker, Robert | Earth Observations Science Group, University of Leicester, Leicester, UK; Earth Observation Science, Department of Physics and Astronomy, University Of Leicester, United Kingdom; Leicester Institute for Space and Earth Observation, University of Leicester, Leicester, UK | WS#1 ID.32301, WS#1 ID.32301 |
Pascucci, Simone | CNR, Italy | WS#5 ID.32275 |
Pascucci, Simone | Consiglio Nazionale delle Ricerche, Institute of Methodologies for Environmental Analysis (CNR, IMAA), Via del Fosso del Cavaliere, 100, 00133 Roma, (Italy) | WS#5 ID.32275 |
Pasquariello, Guido | Institute for Electromagnetic Sensing of the Environment, National Research Council (IREA-CNR), Milan 20133, Italy | WS#3 ID.32442 |
Pellicciotti, Francesca | Northumbria University, UK; Swiss Federal Institute for Forest, Snow and Landscape Research (WSL), Switzerland | WS#3 ID. 32439, WS#3 ID. 32439 |
Peng, Jian | Department of Geography, Ludwig-Maximilians-Universität München, Munich, Germany; School of Geography and the Environment, University of Oxford, Oxford, United Kingdom; Max Planck Institute for Meteorology, Hamburg, Germany | WS#1 ID.32070 Presenter |
Peng, Jian | University of Munich (LMU) / University of Oxford | WS#1 ID.32070 |
Penna, Nigel | Newcastle University, United Kingdom | WS#4 ID.32244 |
Pepe, Antonio | Institute for Electromagnetic Sensing of the Environment (IREA), Italian National Research Council, 328Diocleziano, Napoli 80124, Italy; National Council of Research (CNR) of Italy, Italy | WS#4 ID.32294, WS#4 ID.32294, WS#4 ID.32294, WS#4 ID.32294 Presenter |
Perrie, William | Nanjing University of Information Science and Technology, China | WS#2 ID.32249 |
Perski, Zbigniew | Polish Geological Institute—National Research Institute, Carpathian Branch, Cracow, Poland | WS#4 ID.32365 |
Pignatti, Stefano | CNR, Italy | WS#5 ID.32275 Presenter |
Pignatti, Stefano | Institute of Methodologies for Environmental Analysis, Area Ricerca Tor Vergata; Consiglio Nazionale delle Ricerche, Institute of Methodologies for Environmental Analysis (CNR, IMAA), Via del Fosso del Cavaliere, 100, 00133 Roma, (Italy) | WS#5 ID.32275, WS#5 ID.32275, WS#5 ID.32275, WS#5 ID.32275 |
Polo, Maria Jose | University of Córdoba | WS#1 ID.32070 |
Polydoros, Anastasios | National and Kapodistrian University of Athens, Greece | WS#5 ID.32248, WS#5 ID.32248 |
Portabella, Marcos | Institut de Ciencies del Mar, Barcelona, Spain; The institute of Marine Sciences (ICM-CSIC), Spain | WS#2 ID.32235, WS#2 ID.32235, WS#2 ID.32235, WS#2 ID.32235 |
Poser, Kathrin | Water Insight, The Netherlands | WS#2 ID.32405 |
Pottier, Eric | IETR, University of Rennes 1, France | WS#5 ID.31470 |
Pramudya, Fabian Surya | The Chinese University of Hong Kong, Hong Kong S.A.R. (China); Centre for Remote Sensing, Institute of Technology, Bandung, Indonesia | WS#4 ID.32294 Presenter |
Pucai, Wang | Institute of Atmospherics, Chinese Academy of Sciences, China, People's Republic of | WS#1 ID.32426 |
Puigdefabregas, Juan | Consejo Superior de Investigaciones Cientificas (CSIC), Spain | WS#5 ID32396 |
Contact and Legal Notice · Contact Address: Conference: 2018 Dragon 4 Symposium |
Conference Software - ConfTool Pro 2.6.123 © 2001 - 2019 by Dr. H. Weinreich, Hamburg, Germany |