Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
Author(s) | Organisation(s) | Session |
Zara, Marina | KNMI, Netherlands, The | WS#1 ID.32271 Presenter, WS#1 ID.32271 |
Zbigniew, Perski | Carpathian Branch, Polish Geological Institute (PGI), National Research Institute, Poland | WS#4 ID.32365 |
Zeng, Kan | Ocean University of China, Qingdao, China; Ocean University of China, China, People's Republic of | WS#2 ID.31451, WS#2 ID.32281 Presenter |
Zeng, Qiming | Institute of Remote Sensing and Geographic Information System, Peking University, Beijing, China | WS#4 ID.32244 |
Zeng, Qiming | Peking University, China, People's Republic of | WS#4 ID.32244 |
Zhai, Xiaochun | Ocean University of China, China,; Institute of Atmospheric Physics,German Aerospace Center (DRL), Germany | WS#1 ID.32296 |
Zhang, Biao | NUIST, China; Nanjing University of Information Science and Technology, China | WS#2 ID.32249, WS#2 ID.32249, WS#2 ID.32249 Presenter, WS#2 ID.31451 |
Zhang, Chengxin | University of Science and Technology of China, China, People's Republic of | WS#1 ID.32271, WS#1 ID.32271, WS#1 ID.32271 |
Zhang, Chengxin | School of Earth and Space Sciences, University of Science and Technology of China, China; University of Science and Technology of China, Hefei, 230026, China; University of Science and Technology of China, China, People's Republic of | WS#1 ID.32271, WS#1 ID.32271, WS#1 ID.32426 Presenter |
Zhang, Guoqing | Chinese Academy of Sciences, China, People's Republic of | WS#3 ID.32437 Presenter |
Zhang, Hua | Yantai Institute of Coastal Zone Research, Chinese Academy of Sciences | WS#2 ID.32281 |
Zhang, Jie | the First Institute of Oceanography, State Oceanic Administration, China, People's Republic of | WS#2 ID.32292, WS#2 ID.32292, WS#2 ID.32292, WS#2 ID.32405 |
Zhang, Jing | Remote Sensing and Digital Earth Institute (RADI), China | WS#3 ID.32439 |
Zhang, Jingfa | China Earthquake Administration, China, People's Republic of; Institute of Engineering Mechanics, China Earthquake Administration,China | WS#4 ID.32244, WS#4 ID.32244 Presenter, WS#4 ID.32244, WS#4 ID.32244 |
Zhang, Jingxiao | State Key Laboratory of Remote Sensing Science, Institute of Remote Sensing and Digital Earth, Chinese Academy of Sciences, Beijing 100101, China; University of Chinese Academy of Sciences, Beijing 100049, China | WS#3 ID. 32439 Presenter |
Zhang, Li | JiangXi normal university, China, People's Republic of | WS#3 ID.32442 Presenter |
Zhang, Lu | State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing, Wuhan University, Wuhan 430079 China; Wuhan University, China, People's Republic of | WS#4 ID.32278, WS#4 ID.32278, WS#4 ID.32278, WS#4 ID.32278, WS#4 ID.32278 |
Zhang, Shuangshang | Hohai University, People's Republic of China | WS#4 ID.32294 Presenter |
Zhang, Tao | Shanghai Jiao Tong University, China, People's Republic of | WS#2 ID.32235 |
Zhang, Wenqiang | University of Science and Technology of China, China, People's Republic of | WS#1 ID.32271, WS#1 ID.32271, WS#1 ID.32271 Presenter, WS#1 ID.32426 |
Zhang, Xi | The First Institute of Oceangraphy, SOA | WS#2 ID.32292 |
Zhang, Xi | State Oceanic Administration (SOA), China, People's Republic of; The First Institute Of Oceanography,Soa | WS#2 ID.32292, WS#2 ID.32292, WS#2 ID.32292 Presenter, WS#2 ID.32292 |
Zhang, Xiaoyu | Ningxia Meteorological Science Institute, China | WS#5 ID.32194 |
Zhang, Xuemin | Institute of Earthquake Forecasting, China Earthquake Administration, Beijing,China | WS#4 ID.38577 |
Zhang, Y. | Northeastern University, China | WS#4 ID.32365 |
Zhang, Yi | Key Laboratory of Space Ocean Remote Sensing and Application, SOA | WS#2 ID.32292 |
Zhang Jingfa, Xia Tingting, | Key Laboratory of Crustal Dynamics, Institute of Crustal Dynamics, China Earthquake Administration, Beijing, China | WS#4 ID.32244 Presenter |
Zhao, Fei | University of Science and Technology of China, China, People's Republic of; University of Science and Technology of China, Hefei, 230026, China | WS#1 ID.32271 Presenter, WS#1 ID.32271, WS#1 ID.32271 |
Zhao, Guoze | Institue of Geology ,China Earthquake Administration, Beijing,China; China Earthquake Administration, China, People's Republic of | WS#4 ID.38577 Presenter, WS#4 ID.38577, WS#4 ID.38577 |
Zhao, Jianhua | National Marine Environmental Monitoring Center, China, People's Republic of | WS#2 ID.32405 |
Zhao, Lei | Institute of Forest Resources Information Technique, Chinese Academy of Forestry, China, People's Republic of; Research Institute of Forest Resources Information Techniques,Beijing, China | WS#5 ID.31470, WS#5 ID.31470, WS#5 ID.31470, WS#5 ID.31470 |
Zhao, Qing | Key Laboratory of Geographical Information Science, Ministry of Education, East China Normal University, Shanghai, 200062, China; Laboratory for Environmental Remote Sensing and Data Assimilation, East China Normal University, Shanghai, 200062, China; ECNU-CSU Joint Research Institute for New Energy and the Environment, East China Normal University, Shanghai, 200062, China; School of Geographic Sciences, East China Normal University, Shanghai, 200062, China; East China Normal University (ECNU) | WS#4 ID.32294 Presenter, WS#4 ID.32294, WS#4 ID.32294, WS#4 ID.32294, WS#4 ID.32294 |
Zhao, Quanfang | Shandong University of Science and Technology, China, People's Republic of | WS#2 ID.32292 Presenter |
Zhao, Tianjie | RADI | WS#3 ID. 32439 |
Zhao, Tianliang | Nanjing University of Information Science and Technology, Nanjing, China, China, People's Republic of | WS#1 ID.32271 |
Zhao, Yili | IFREMER, France; NOTC, China | WS#2 ID.32249 |
Zhao, Yingjie | Shandong University of Science and Technology, China, People's Republic of | WS#2 ID.32292 |
Zhao, Yongguang | Key Laboratory of Quantitative Remote Sensing Information Technology, Academy of Opto-Electronics, Chinese Academy of Sciences; Academy of Opto-Electronics,Chinese Academy of Sciences, China, People's Republic of | WS#1 ID.32426, WS#1 ID.32426 |
Zheng, Chaolei | RADI - Chinese accademy of Science, China; Institute of Remote Sensing an Digital Earth, Chinese Academy of Sciences, Beijing, 100101, China | WS#3 ID.32439, WS#3 ID.32439, WS#3 ID.32439 Presenter |
Zheng, Donghai | Institute of Tibetan Plateau Research, Chinese Academy of Sciences, Beijing, China | WS#3 ID.32397 |
Zheng, Gang | Second Institute of Oceanography, State Oceanic Administration, China, People's Republic of | WS#2 ID.32249 |
Zheng, Qiong | Institute of Remote Sensing and Digital Earth, Chinese Academy of Sciences, China, People's Republic of; College of Geoscience and Surveying Engineering, China University of Mining and Technology (Beijing), China, People's Republic of | WS#5 ID.32275, WS#5 ID.32275, WS#5 ID.32275, WS#5 ID.32275 Presenter, WS#5 ID.32275 |
Zheng, Quanan | University of Maryland, College Park, USA | WS#4 ID.32294 |
Zheng, Yitong | China University of Mining and Technology, China, People's Republic of | WS#4 ID.32365 |
Zhihai, Gao | Research Institute of Forest Resource Information Techniques, Chinese Academy of Forestry, Beijing, China | WS#5 ID32396 |
Zhong, Lei | School of Earth and Space Sciences, University of Science and Technology of China, Hefei 230026, China | WS#1 ID.32070 |
Zhong, Shilei | College of Physics, Qingdao University | WS#2 ID.32292 |
Zhong, Yong | Shandong University of Science and Technology, China, People's Republic of | WS#2 ID.32405 |
Zhou, Chenghu | State Key Laboratory of Resources and Environmental Information System, Institute of Geographic Sciences and Natural Resources Research, CAS, Beijng, China | WS#5 ID.32248 |
Zhou, Dan | Institutes of Science and Development, Chinese Academy of Science | WS#4 ID.32244 |
Zhou, Jie | Institute of Remote Sensing and Digital Earth, Chinese Academy of Sciences, Beijing, 100101, China | WS#3 ID.32439, WS#3 ID.32439 |
Zhou, Tian | Key Laboratory for Semi-Arid Climate Change of the Ministry of Education, College of Atmospheric Sciences, Lanzhou University, Lanzhou, China | WS#1 ID.32296 Presenter |
Zhou, Wei | School of Land Science and Technology, China University of Geosciences, Beijing, China, People's Republic of | WS#4 ID.32365 |
Zhou, Yunxuan | East China Normal University, Shanghai, China; East China Normal University, China, People's Republic of | WS#2 ID.31451, WS#2 ID.31451 |
Zhou, Zhiwei | Institute of Geodesy and Geophysics, Chinese Academy of Science, China; State Key Laboratory of Geodesy and Earth’s Dynamics, Wuhan 430077, China; | WS#3 ID.32388 Presenter, WS#4 ID.32244 |
Zhou, Zimin | Institute of Remote Sensing and Geographic Information System, Peking University, Beijing, China | WS#4 ID.32244 |
Zhu, Jianhua | National Ocean Technology Center, State Oceanic Administration, China, People's Republic of | WS#2 ID.32249 |
Zhu, Meng | Institute of Remote Sensing and Geographic Information System, Peking University, Beijing, China | WS#4 ID.32244 Presenter |
Zhu, Yadan | Key Laboratory of Space Laser Communication and Detection Technology,Shanghai Institute of Optics and Fine Mechanics, CAS, China; Shanghai institute of Optics and Fine Mechanics Chinese Academy of Sciences, China, People's Republic of; Shanghai Institute of Optics and Fine Mechanics (SIOM), Chinese Academy of Sciences ,China University of Chinese Academy of Sciences | WS#1 ID.32296, WS#1 ID.32296 |
Zhu, Yu | Institute of International Rivers and Eco-security, Yunnan University, Kunming, China; Yunnan Key Laboratory of International Rivers and Transboundary Eco‐security, Yunnan University, Kunming, China | WS#3 ID.32437 |
Zoppetti, Claudia | University of Pisa, Italy; University of Siena, Italy | WS#4 ID.32278 |
Contact and Legal Notice · Contact Address: Conference: 2018 Dragon 4 Symposium |
Conference Software - ConfTool Pro 2.6.123 © 2001 - 2019 by Dr. H. Weinreich, Hamburg, Germany |